Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, female (All Arab Countries, 1991-2019)
Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, female (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
158
Source
Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, female (All Arab Countries, 1991-2019)
value
Min
Max
|
Year | Location |
---|---|---|
31.62 | 1998 | Syria |
31.97 | 1999 | Syria |
30.04 | 2001 | Syria |
29.88 | 2002 | Syria |
27.14 | 2003 | Syria |
24.68 | 2004 | Syria |
21.55 | 2005 | Syria |
22.4 | 2006 | Syria |
20.61 | 2007 | Syria |
20.05 | 2008 | Syria |
19.56 | 2009 | Syria |
19.32 | 2010 | Syria |
18.14 | 2011 | Syria |
15.94 | 2012 | Syria |
41.8 | 2013 | Syria |
12.26 | 2000 | Kuwait |
5.51 | 2007 | Kuwait |
6.07 | 2010 | Kuwait |
6.91 | 2011 | Kuwait |
6.72 | 2013 | Kuwait |
6.91 | 2014 | Kuwait |
5.15 | 2015 | Kuwait |
5.8 | 2019 | Egypt |
14.79 | 2002 | Palestine |
13.77 | 2003 | Palestine |
12.42 | 2004 | Palestine |
11.91 | 2005 | Palestine |
11.15 | 2008 | Palestine |
12.18 | 2010 | Palestine |
12.12 | 2011 | Palestine |
11.09 | 2012 | Palestine |
8.78 | 2015 | Palestine |
7.77 | 2016 | Palestine |
5.84 | 2017 | Palestine |
5.87 | 2018 | Palestine |
18.26 | 1991 | Qatar |
11.24 | 1998 | Qatar |
7.98 | 1999 | Qatar |
6.51 | 2006 | Qatar |
4.25 | 2010 | Qatar |
26.22 | 2013 | Comoros |
27.45 | 2017 | Comoros |
41.1 | 1999 | Iraq |
33.59 | 2003 | Iraq |
30.25 | 2006 | Morocco |
28.66 | 2007 | Morocco |
24.37 | 2010 | Morocco |
22.09 | 2011 | Morocco |
20.26 | 2012 | Morocco |
10.96 | 2018 | Morocco |
9.98 | 2019 | Morocco |
35.92 | 2013 | Yemen |
35.03 | 2016 | Yemen |
0.85 | 1994 | Bahrain |
2.68 | 1997 | Bahrain |
3.41 | 1998 | Bahrain |
3.94 | 1999 | Bahrain |
3.5 | 2000 | Bahrain |
3.27 | 2001 | Bahrain |
4.29 | 2002 | Bahrain |
4.78 | 2003 | Bahrain |
4.71 | 2004 | Bahrain |
3.89 | 2006 | Bahrain |
8.9 | 2012 | Bahrain |
5.14 | 2014 | Bahrain |
3 | 2015 | Bahrain |
1.29 | 2016 | Bahrain |
1.47 | 2017 | Bahrain |
2.95 | 2019 | Bahrain |
18.42 | 2003 | Oman |
8.9 | 2009 | Oman |
4.14 | 2011 | Oman |
2.87 | 2012 | Oman |
2.75 | 2013 | Oman |
1.75 | 2016 | Oman |
5.26 | 2017 | United Arab Emirates |
11.29 | 2009 | Saudi Arabia |
5.55 | 2013 | Saudi Arabia |
50.29 | 2011 | Sudan |
38.93 | 2018 | Sudan |
14.43 | 1999 | Jordan |
11.63 | 2002 | Jordan |
12.26 | 2005 | Jordan |
11.66 | 2006 | Jordan |
14.58 | 2008 | Jordan |
27.14 | 2013 | Jordan |
28.05 | 2017 | Jordan |
26.35 | 2019 | Jordan |
50.87 | 2002 | Mauritania |
43.38 | 2006 | Mauritania |
38.82 | 2012 | Mauritania |
37.18 | 2014 | Mauritania |
38.49 | 2016 | Mauritania |
35.25 | 2017 | Mauritania |
32.1 | 2018 | Mauritania |
30.03 | 2019 | Mauritania |
78.97 | 2001 | Djibouti |
78.04 | 2002 | Djibouti |
74.16 | 2004 | Djibouti |
48.18 | 2015 | Djibouti |
Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, female (All Arab Countries, 1991-2019)
Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, female (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
158
Source