Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, female (All Arab Countries, 1991-2019)
Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, female (All Arab Countries, 1991-2019)
Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, female (All Arab Countries, 1991-2019)
| Location | Year | value |
|---|---|---|
| Syria | 1998 | 31.62 |
| Syria | 1999 | 31.97 |
| Syria | 2000 | 31.51 |
| Syria | 2001 | 30.04 |
| Syria | 2002 | 29.88 |
| Syria | 2003 | 27.14 |
| Syria | 2004 | 24.68 |
| Syria | 2005 | 21.55 |
| Syria | 2006 | 22.4 |
| Syria | 2007 | 20.61 |
| Syria | 2008 | 20.05 |
| Syria | 2009 | 19.56 |
| Syria | 2010 | 19.32 |
| Syria | 2011 | 18.14 |
| Syria | 2012 | 15.94 |
| Syria | 2013 | 41.8 |
| Kuwait | 1996 | 11.06 |
| Kuwait | 1999 | 11.23 |
| Kuwait | 2000 | 12.26 |
| Kuwait | 2001 | 11.49 |
| Kuwait | 2007 | 5.51 |
| Kuwait | 2010 | 6.07 |
| Kuwait | 2011 | 6.91 |
| Kuwait | 2012 | 5.96 |
| Kuwait | 2013 | 6.72 |
| Kuwait | 2014 | 6.91 |
| Kuwait | 2015 | 5.15 |
| Egypt | 2014 | 9.45 |
| Egypt | 2016 | 7.82 |
| Egypt | 2017 | 7.34 |
| Egypt | 2018 | 6.67 |
| Egypt | 2019 | 5.8 |
| Palestine | 1999 | 17.35 |
| Palestine | 2000 | 16.23 |
| Palestine | 2001 | 15.53 |
| Palestine | 2002 | 14.79 |
| Palestine | 2003 | 13.77 |
| Palestine | 2004 | 12.42 |
| Palestine | 2005 | 11.91 |
| Palestine | 2006 | 11.6 |
| Palestine | 2007 | 11.95 |
| Palestine | 2008 | 11.15 |
| Palestine | 2009 | 11.54 |
| Palestine | 2010 | 12.18 |
| Palestine | 2011 | 12.12 |
| Palestine | 2012 | 11.09 |
| Palestine | 2013 | 10.44 |
| Palestine | 2014 | 9.87 |
| Palestine | 2015 | 8.78 |
| Palestine | 2016 | 7.77 |
| Palestine | 2017 | 5.84 |
| Palestine | 2018 | 5.87 |
| Palestine | 2019 | 5.59 |
| Qatar | 1991 | 18.26 |
| Qatar | 1998 | 11.24 |
| Qatar | 1999 | 7.98 |
| Qatar | 2002 | 9.92 |
| Qatar | 2005 | 7.16 |
| Qatar | 2006 | 6.51 |
| Qatar | 2010 | 4.25 |
| Comoros | 2013 | 26.22 |
| Comoros | 2014 | 25.52 |
| Comoros | 2017 | 27.45 |
| Comoros | 2018 | 24.29 |
| Iraq | 1999 | 41.1 |
| Iraq | 2000 | 41 |
| Iraq | 2003 | 33.59 |
| Iraq | 2004 | 33.27 |
| Iraq | 2007 | 28.82 |
| Morocco | 2005 | 31.16 |
| Morocco | 2006 | 30.25 |
| Morocco | 2007 | 28.66 |
| Morocco | 2008 | 27.88 |
| Morocco | 2010 | 24.37 |
| Morocco | 2011 | 22.09 |
| Morocco | 2012 | 20.26 |
| Morocco | 2017 | 12.58 |
| Morocco | 2018 | 10.96 |
| Morocco | 2019 | 9.98 |
| Yemen | 1999 | 62.74 |
| Yemen | 2010 | 42.86 |
| Yemen | 2012 | 39.35 |
| Yemen | 2013 | 35.92 |
| Yemen | 2016 | 35.03 |
| Bahrain | 1994 | 0.85 |
| Bahrain | 1995 | 0.16 |
| Bahrain | 1997 | 2.68 |
| Bahrain | 1998 | 3.41 |
| Bahrain | 1999 | 3.94 |
| Bahrain | 2000 | 3.5 |
| Bahrain | 2001 | 3.27 |
| Bahrain | 2002 | 4.29 |
| Bahrain | 2003 | 4.78 |
| Bahrain | 2004 | 4.71 |
| Bahrain | 2005 | 5.67 |
| Bahrain | 2006 | 3.89 |
| Bahrain | 2011 | 8.21 |
| Bahrain | 2012 | 8.9 |
| Bahrain | 2013 | 7.57 |
| Bahrain | 2014 | 5.14 |
Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, female (All Arab Countries, 1991-2019)
Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, female (All Arab Countries, 1991-2019)