Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)
Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)
Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)
| Location | Year | value |
|---|---|---|
| Bahrain | 1994 | 4.65 |
| Bahrain | 1995 | 2.72 |
| Bahrain | 1997 | 5.41 |
| Bahrain | 1998 | 5.11 |
| Bahrain | 1999 | 5.99 |
| Bahrain | 2000 | 6.27 |
| Bahrain | 2001 | 8.2 |
| Bahrain | 2002 | 10.22 |
| Bahrain | 2003 | 11.37 |
| Bahrain | 2004 | 11.19 |
| Bahrain | 2005 | 11.96 |
| Bahrain | 2006 | 10.69 |
| Bahrain | 2011 | 8.66 |
| Bahrain | 2012 | 10.68 |
| Bahrain | 2013 | 9.26 |
| Bahrain | 2014 | 6.16 |
| Bahrain | 2015 | 3.43 |
| Bahrain | 2016 | 3 |
| Bahrain | 2017 | 2.98 |
| Bahrain | 2018 | 4.89 |
| Bahrain | 2019 | 7.01 |
| Yemen | 1999 | 27.11 |
| Yemen | 2010 | 24.35 |
| Yemen | 2012 | 21.63 |
| Yemen | 2013 | 19.53 |
| Yemen | 2016 | 21.37 |
| Oman | 1999 | 21.88 |
| Oman | 2000 | 19.05 |
| Oman | 2001 | 17.35 |
| Oman | 2002 | 16.19 |
| Oman | 2003 | 16.79 |
| Oman | 2009 | 5.07 |
| Oman | 2011 | 3.44 |
| Oman | 2012 | 3.86 |
| Oman | 2013 | 4.43 |
| Oman | 2015 | 2.9 |
| Oman | 2016 | 0.52 |
| Oman | 2017 | 2.15 |
| Oman | 2018 | 3.61 |
| Mauritania | 2001 | 48.21 |
| Mauritania | 2002 | 48.74 |
| Mauritania | 2004 | 44.4 |
| Mauritania | 2005 | 44.45 |
| Mauritania | 2006 | 43.77 |
| Mauritania | 2012 | 39.67 |
| Mauritania | 2013 | 39.88 |
| Mauritania | 2014 | 38.91 |
| Mauritania | 2016 | 42.03 |
| Mauritania | 2017 | 38.71 |
| Mauritania | 2018 | 35.5 |
| Mauritania | 2019 | 34.34 |
| Jordan | 1999 | 18.08 |
| Jordan | 2000 | 16.58 |
| Jordan | 2002 | 13.8 |
| Jordan | 2003 | 12.99 |
| Jordan | 2004 | 12.82 |
| Jordan | 2005 | 14.66 |
| Jordan | 2006 | 14.14 |
| Jordan | 2008 | 16.44 |
| Jordan | 2011 | 22.08 |
| Jordan | 2013 | 26.9 |
| Jordan | 2017 | 28.11 |
| Jordan | 2018 | 27.4 |
| Jordan | 2019 | 26.28 |
| Djibouti | 2001 | 70.8 |
| Djibouti | 2002 | 69.63 |
| Djibouti | 2004 | 65.45 |
| Djibouti | 2005 | 64.38 |
| Djibouti | 2008 | 57.41 |
| Djibouti | 2015 | 49.4 |
| Sudan | 2011 | 44.82 |
| Sudan | 2018 | 36.75 |
| United Arab Emirates | 1998 | 22 |
| United Arab Emirates | 2016 | 3.46 |
| United Arab Emirates | 2017 | 1.6 |
| United Arab Emirates | 2019 | 0.54 |
| Syria | 1998 | 25.66 |
| Syria | 1999 | 26.04 |
| Syria | 2000 | 25.92 |
| Syria | 2001 | 24.6 |
| Syria | 2002 | 24.84 |
| Syria | 2003 | 23.41 |
| Syria | 2004 | 21.37 |
| Syria | 2005 | 18.93 |
| Syria | 2006 | 20.37 |
| Syria | 2007 | 19.36 |
| Syria | 2008 | 19.1 |
| Syria | 2009 | 18.9 |
| Syria | 2010 | 18.31 |
| Syria | 2011 | 16.97 |
| Syria | 2012 | 14.54 |
| Syria | 2013 | 40.5 |
| Saudi Arabia | 2009 | 10.29 |
| Saudi Arabia | 2013 | 2.04 |
| Saudi Arabia | 2016 | 1.5 |
| Comoros | 2013 | 24.44 |
| Comoros | 2014 | 25.34 |
| Comoros | 2017 | 27.56 |
| Comoros | 2018 | 25.52 |
| Iraq | 1999 | 25.43 |
Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)
Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)