Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)
Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
158
Source
Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)
Year | Location |
value
Min
Max
|
---|---|---|
1994 | Bahrain | 4.65 |
1998 | Bahrain | 5.11 |
1999 | Bahrain | 5.99 |
2000 | Bahrain | 6.27 |
2001 | Bahrain | 8.2 |
2003 | Bahrain | 11.37 |
2004 | Bahrain | 11.19 |
2005 | Bahrain | 11.96 |
2006 | Bahrain | 10.69 |
2011 | Bahrain | 8.66 |
2012 | Bahrain | 10.68 |
2014 | Bahrain | 6.16 |
2019 | Bahrain | 7.01 |
1999 | Yemen | 27.11 |
2010 | Yemen | 24.35 |
2013 | Yemen | 19.53 |
1999 | Oman | 21.88 |
2000 | Oman | 19.05 |
2002 | Oman | 16.19 |
2003 | Oman | 16.79 |
2009 | Oman | 5.07 |
2013 | Oman | 4.43 |
2015 | Oman | 2.9 |
2017 | Oman | 2.15 |
2001 | Mauritania | 48.21 |
2002 | Mauritania | 48.74 |
2004 | Mauritania | 44.4 |
2006 | Mauritania | 43.77 |
2012 | Mauritania | 39.67 |
2016 | Mauritania | 42.03 |
2017 | Mauritania | 38.71 |
2018 | Mauritania | 35.5 |
2000 | Jordan | 16.58 |
2002 | Jordan | 13.8 |
2003 | Jordan | 12.99 |
2004 | Jordan | 12.82 |
2018 | Jordan | 27.4 |
2019 | Jordan | 26.28 |
2001 | Djibouti | 70.8 |
2002 | Djibouti | 69.63 |
2005 | Djibouti | 64.38 |
2011 | Sudan | 44.82 |
1998 | United Arab Emirates | 22 |
2016 | United Arab Emirates | 3.46 |
1999 | Syria | 26.04 |
2000 | Syria | 25.92 |
2001 | Syria | 24.6 |
2004 | Syria | 21.37 |
2005 | Syria | 18.93 |
2009 | Syria | 18.9 |
2011 | Syria | 16.97 |
2012 | Syria | 14.54 |
2013 | Syria | 40.5 |
2013 | Saudi Arabia | 2.04 |
2013 | Comoros | 24.44 |
2014 | Comoros | 25.34 |
2018 | Comoros | 25.52 |
1999 | Iraq | 25.43 |
2000 | Iraq | 25.14 |
2003 | Iraq | 19.8 |
2004 | Iraq | 17.5 |
2007 | Iraq | 14.48 |
1998 | Qatar | 10.62 |
2002 | Qatar | 10.32 |
2006 | Qatar | 10.13 |
2010 | Qatar | 3.9 |
2006 | Morocco | 22.24 |
2007 | Morocco | 20.97 |
2008 | Morocco | 20.47 |
2011 | Morocco | 16.12 |
2012 | Morocco | 14.32 |
2017 | Morocco | 9.47 |
2019 | Morocco | 8.36 |
1996 | Kuwait | 13.25 |
1999 | Kuwait | 12.14 |
2000 | Kuwait | 13.31 |
2001 | Kuwait | 14.08 |
2011 | Kuwait | 7.45 |
2012 | Kuwait | 8.36 |
2014 | Kuwait | 10.4 |
2015 | Kuwait | 8.66 |
1999 | Palestine | 18.88 |
2000 | Palestine | 18.38 |
2002 | Palestine | 17.5 |
2004 | Palestine | 14.84 |
2005 | Palestine | 14.11 |
2006 | Palestine | 14.8 |
2007 | Palestine | 15.28 |
2009 | Palestine | 14.85 |
2010 | Palestine | 15.43 |
2011 | Palestine | 16.75 |
2014 | Palestine | 14.49 |
2015 | Palestine | 13.63 |
2016 | Palestine | 12.84 |
2017 | Palestine | 10.85 |
2018 | Palestine | 10.91 |
2019 | Palestine | 10.29 |
2014 | Egypt | 9.83 |
2016 | Egypt | 7.97 |
2017 | Egypt | 7.63 |
Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)
Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
158
Source