Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)
Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
158
Source
Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)
value
Min
Max
|
Year | Location |
---|---|---|
4.65 | 1994 | Bahrain |
5.11 | 1998 | Bahrain |
5.99 | 1999 | Bahrain |
6.27 | 2000 | Bahrain |
8.2 | 2001 | Bahrain |
11.37 | 2003 | Bahrain |
11.19 | 2004 | Bahrain |
11.96 | 2005 | Bahrain |
10.69 | 2006 | Bahrain |
8.66 | 2011 | Bahrain |
10.68 | 2012 | Bahrain |
6.16 | 2014 | Bahrain |
7.01 | 2019 | Bahrain |
27.11 | 1999 | Yemen |
24.35 | 2010 | Yemen |
19.53 | 2013 | Yemen |
21.88 | 1999 | Oman |
19.05 | 2000 | Oman |
16.19 | 2002 | Oman |
16.79 | 2003 | Oman |
5.07 | 2009 | Oman |
4.43 | 2013 | Oman |
2.9 | 2015 | Oman |
2.15 | 2017 | Oman |
48.21 | 2001 | Mauritania |
48.74 | 2002 | Mauritania |
44.4 | 2004 | Mauritania |
43.77 | 2006 | Mauritania |
39.67 | 2012 | Mauritania |
42.03 | 2016 | Mauritania |
38.71 | 2017 | Mauritania |
35.5 | 2018 | Mauritania |
16.58 | 2000 | Jordan |
13.8 | 2002 | Jordan |
12.99 | 2003 | Jordan |
12.82 | 2004 | Jordan |
27.4 | 2018 | Jordan |
26.28 | 2019 | Jordan |
70.8 | 2001 | Djibouti |
69.63 | 2002 | Djibouti |
64.38 | 2005 | Djibouti |
44.82 | 2011 | Sudan |
22 | 1998 | United Arab Emirates |
3.46 | 2016 | United Arab Emirates |
26.04 | 1999 | Syria |
25.92 | 2000 | Syria |
24.6 | 2001 | Syria |
21.37 | 2004 | Syria |
18.93 | 2005 | Syria |
18.9 | 2009 | Syria |
16.97 | 2011 | Syria |
14.54 | 2012 | Syria |
40.5 | 2013 | Syria |
2.04 | 2013 | Saudi Arabia |
24.44 | 2013 | Comoros |
25.34 | 2014 | Comoros |
25.52 | 2018 | Comoros |
25.43 | 1999 | Iraq |
25.14 | 2000 | Iraq |
19.8 | 2003 | Iraq |
17.5 | 2004 | Iraq |
14.48 | 2007 | Iraq |
10.62 | 1998 | Qatar |
10.32 | 2002 | Qatar |
10.13 | 2006 | Qatar |
3.9 | 2010 | Qatar |
22.24 | 2006 | Morocco |
20.97 | 2007 | Morocco |
20.47 | 2008 | Morocco |
16.12 | 2011 | Morocco |
14.32 | 2012 | Morocco |
9.47 | 2017 | Morocco |
8.36 | 2019 | Morocco |
13.25 | 1996 | Kuwait |
12.14 | 1999 | Kuwait |
13.31 | 2000 | Kuwait |
14.08 | 2001 | Kuwait |
7.45 | 2011 | Kuwait |
8.36 | 2012 | Kuwait |
10.4 | 2014 | Kuwait |
8.66 | 2015 | Kuwait |
18.88 | 1999 | Palestine |
18.38 | 2000 | Palestine |
17.5 | 2002 | Palestine |
14.84 | 2004 | Palestine |
14.11 | 2005 | Palestine |
14.8 | 2006 | Palestine |
15.28 | 2007 | Palestine |
14.85 | 2009 | Palestine |
15.43 | 2010 | Palestine |
16.75 | 2011 | Palestine |
14.49 | 2014 | Palestine |
13.63 | 2015 | Palestine |
12.84 | 2016 | Palestine |
10.85 | 2017 | Palestine |
10.91 | 2018 | Palestine |
10.29 | 2019 | Palestine |
9.83 | 2014 | Egypt |
7.97 | 2016 | Egypt |
7.63 | 2017 | Egypt |
Arab Region | Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)
Out-of-school rate for children, adolescents and youth of primary, lower secondary and upper secondary school age, male (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
158
Source