Arab Region | Out-of-school rate for children and adolescents of primary and lower secondary school age (All Arab Countries, 1990-2019)
Out-of-school rate for children and adolescents of primary and lower secondary school age (All Arab Countries, 1990-2019)
Arab Region | Out-of-school rate for children and adolescents of primary and lower secondary school age (All Arab Countries, 1990-2019)
| Location | Year | value |
|---|---|---|
| Egypt | 1994 | 16.56 |
| Egypt | 2003 | 11.11 |
| Egypt | 2004 | 10.54 |
| Egypt | 2014 | 3.73 |
| Egypt | 2016 | 1.93 |
| Egypt | 2017 | 1.98 |
| Egypt | 2018 | 1.74 |
| Egypt | 2019 | 1.23 |
| Kuwait | 1992 | 49.57 |
| Kuwait | 1994 | 27.86 |
| Kuwait | 1996 | 9.29 |
| Kuwait | 1997 | 7.17 |
| Kuwait | 1999 | 6.98 |
| Kuwait | 2000 | 7.43 |
| Kuwait | 2001 | 6.87 |
| Kuwait | 2003 | 5.46 |
| Kuwait | 2004 | 4.67 |
| Kuwait | 2007 | 2.36 |
| Kuwait | 2010 | 1.76 |
| Kuwait | 2011 | 2.89 |
| Kuwait | 2012 | 3.41 |
| Kuwait | 2013 | 4.38 |
| Kuwait | 2014 | 4.09 |
| Kuwait | 2015 | 3.55 |
| Palestine | 1999 | 14.01 |
| Palestine | 2000 | 13.04 |
| Palestine | 2001 | 13.36 |
| Palestine | 2002 | 12.55 |
| Palestine | 2003 | 11.36 |
| Palestine | 2004 | 10.33 |
| Palestine | 2005 | 10.3 |
| Palestine | 2006 | 11.05 |
| Palestine | 2007 | 11.47 |
| Palestine | 2008 | 11.26 |
| Palestine | 2009 | 11.16 |
| Palestine | 2010 | 11.79 |
| Palestine | 2011 | 12.34 |
| Palestine | 2012 | 10.5 |
| Palestine | 2013 | 9.68 |
| Palestine | 2014 | 8.27 |
| Palestine | 2015 | 6.97 |
| Palestine | 2016 | 5.91 |
| Palestine | 2017 | 4.15 |
| Palestine | 2018 | 2.61 |
| Palestine | 2019 | 2.98 |
| Syria | 1998 | 14.73 |
| Syria | 1999 | 14.83 |
| Syria | 2000 | 14.76 |
| Syria | 2001 | 13.44 |
| Syria | 2002 | 12.69 |
| Syria | 2003 | 11.89 |
| Syria | 2004 | 9.36 |
| Syria | 2005 | 6.59 |
| Syria | 2006 | 7.97 |
| Syria | 2007 | 6.68 |
| Syria | 2008 | 6.66 |
| Syria | 2009 | 6.84 |
| Syria | 2010 | 6.96 |
| Syria | 2011 | 5.97 |
| Syria | 2012 | 3.61 |
| Syria | 2013 | 33.31 |
| Oman | 1993 | 28.61 |
| Oman | 1999 | 17.25 |
| Oman | 2000 | 15.78 |
| Oman | 2001 | 14.65 |
| Oman | 2002 | 14.9 |
| Oman | 2003 | 15.95 |
| Oman | 2009 | 2.96 |
| Oman | 2011 | 3.41 |
| Oman | 2012 | 3.08 |
| Oman | 2013 | 0.37 |
| Oman | 2015 | 0.82 |
| Oman | 2016 | 0.27 |
| Oman | 2017 | 1.36 |
| Oman | 2018 | 2.93 |
| Oman | 2019 | 2.39 |
| Iraq | 1993 | 28.05 |
| Iraq | 1999 | 22.45 |
| Iraq | 2000 | 22.27 |
| Iraq | 2003 | 16.48 |
| Iraq | 2004 | 16.1 |
| Iraq | 2007 | 13.57 |
| Morocco | 1999 | 30.39 |
| Morocco | 2000 | 27.33 |
| Morocco | 2003 | 19.88 |
| Morocco | 2005 | 18.43 |
| Morocco | 2006 | 17.82 |
| Morocco | 2007 | 16.42 |
| Morocco | 2008 | 15.68 |
| Morocco | 2010 | 12.37 |
| Morocco | 2011 | 10.26 |
| Morocco | 2012 | 8.98 |
| Morocco | 2017 | 5.21 |
| Morocco | 2018 | 3.6 |
| Morocco | 2019 | 3.29 |
| Qatar | 1990 | 13.33 |
| Qatar | 1991 | 17.14 |
| Qatar | 1992 | 19.29 |
| Qatar | 1993 | 18.82 |
| Qatar | 1994 | 15.9 |
Arab Region | Out-of-school rate for children and adolescents of primary and lower secondary school age (All Arab Countries, 1990-2019)
Out-of-school rate for children and adolescents of primary and lower secondary school age (All Arab Countries, 1990-2019)