Arab Region | Out-of-school rate for children and adolescents of primary and lower secondary school age, female (All Arab Countries, 1991-2019)
Out-of-school rate for children and adolescents of primary and lower secondary school age, female (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
192
Source
Arab Region | Out-of-school rate for children and adolescents of primary and lower secondary school age, female (All Arab Countries, 1991-2019)
Location |
value
Min
Max
|
Year |
---|---|---|
Bahrain | 0.36 | 1999 |
Bahrain | 1.28 | 2000 |
Bahrain | 1.59 | 2001 |
Bahrain | 2.28 | 2002 |
Bahrain | 2.94 | 2003 |
Bahrain | 3.41 | 2004 |
Bahrain | 5.13 | 2005 |
Bahrain | 7.49 | 2011 |
Bahrain | 5.24 | 2013 |
Bahrain | 1.85 | 2015 |
Bahrain | 0.8 | 2016 |
Bahrain | 0.89 | 2017 |
Bahrain | 1.53 | 2018 |
Bahrain | 2 | 2019 |
Yemen | 33.75 | 2010 |
Algeria | 21.08 | 1995 |
Algeria | 20.85 | 1996 |
Algeria | 19.4 | 1997 |
Oman | 32.41 | 1992 |
Oman | 24.68 | 1996 |
Oman | 22.37 | 1997 |
Oman | 15.78 | 2000 |
Oman | 16.68 | 2003 |
Oman | 2.78 | 2011 |
Oman | 0.95 | 2015 |
Oman | 2.86 | 2018 |
Djibouti | 74.95 | 2002 |
Djibouti | 70.23 | 2005 |
Djibouti | 68.36 | 2006 |
United Arab Emirates | 11.96 | 1994 |
United Arab Emirates | 11.5 | 1995 |
United Arab Emirates | 15.82 | 1997 |
United Arab Emirates | 15.89 | 1998 |
United Arab Emirates | 1.85 | 2016 |
United Arab Emirates | 1.53 | 2017 |
Jordan | 9.96 | 2000 |
Jordan | 6.74 | 2004 |
Jordan | 8.48 | 2005 |
Jordan | 21.09 | 2011 |
Jordan | 24.65 | 2017 |
Jordan | 24.06 | 2018 |
Mauritania | 43.67 | 2001 |
Mauritania | 34.5 | 2004 |
Mauritania | 34.03 | 2005 |
Mauritania | 27.11 | 2012 |
Mauritania | 29.98 | 2013 |
Mauritania | 24.44 | 2018 |
Mauritania | 22.8 | 2019 |
Egypt | 23.31 | 1994 |
Egypt | 3.07 | 2014 |
Egypt | 1.41 | 2016 |
Egypt | 1.06 | 2018 |
Egypt | 0.48 | 2019 |
Syria | 18.66 | 1999 |
Syria | 16.74 | 2001 |
Syria | 15.78 | 2002 |
Syria | 11.31 | 2004 |
Syria | 9.31 | 2006 |
Syria | 7.48 | 2008 |
Syria | 4.78 | 2012 |
Syria | 34.24 | 2013 |
Kuwait | 49.5 | 1992 |
Kuwait | 26.94 | 1994 |
Kuwait | 7.94 | 1996 |
Kuwait | 9.93 | 1999 |
Kuwait | 1.67 | 2007 |
Kuwait | 2.22 | 2010 |
Kuwait | 3.4 | 2013 |
Kuwait | 1.56 | 2015 |
Palestine | 13.51 | 1999 |
Palestine | 11.96 | 2001 |
Palestine | 9.51 | 2005 |
Palestine | 10.36 | 2007 |
Palestine | 10.37 | 2008 |
Palestine | 11.09 | 2011 |
Palestine | 9.51 | 2012 |
Palestine | 7.18 | 2014 |
Palestine | 5.75 | 2015 |
Palestine | 2.86 | 2017 |
Palestine | 1.6 | 2018 |
Comoros | 19.12 | 2014 |
Comoros | 18.2 | 2018 |
Morocco | 38.11 | 1999 |
Morocco | 33.83 | 2000 |
Morocco | 23.85 | 2003 |
Morocco | 22.1 | 2005 |
Morocco | 21.37 | 2006 |
Morocco | 19.7 | 2007 |
Morocco | 18.79 | 2008 |
Morocco | 14.71 | 2010 |
Morocco | 6.2 | 2017 |
Morocco | 4.29 | 2018 |
Qatar | 17.81 | 1991 |
Qatar | 2.08 | 2001 |
Qatar | 3.88 | 2006 |
Qatar | 3.98 | 2014 |
Iraq | 30.29 | 1999 |
Iraq | 30.41 | 2000 |
Iraq | 23.29 | 2003 |
Iraq | 23.6 | 2004 |
Arab Region | Out-of-school rate for children and adolescents of primary and lower secondary school age, female (All Arab Countries, 1991-2019)
Out-of-school rate for children and adolescents of primary and lower secondary school age, female (All Arab Countries, 1991-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
192
Source