Arab Region | Out-of-school rate for children and adolescents of primary and lower secondary school age, female (All Arab Countries, 1991-2019)
Out-of-school rate for children and adolescents of primary and lower secondary school age, female (All Arab Countries, 1991-2019)
Arab Region | Out-of-school rate for children and adolescents of primary and lower secondary school age, female (All Arab Countries, 1991-2019)
| Location | Year | value |
|---|---|---|
| Bahrain | 1994 | 0.7 |
| Bahrain | 1995 | 0.2 |
| Bahrain | 1997 | 1.29 |
| Bahrain | 1999 | 0.36 |
| Bahrain | 2000 | 1.28 |
| Bahrain | 2001 | 1.59 |
| Bahrain | 2002 | 2.28 |
| Bahrain | 2003 | 2.94 |
| Bahrain | 2004 | 3.41 |
| Bahrain | 2005 | 5.13 |
| Bahrain | 2006 | 3.26 |
| Bahrain | 2011 | 7.49 |
| Bahrain | 2012 | 7.22 |
| Bahrain | 2013 | 5.24 |
| Bahrain | 2014 | 3.52 |
| Bahrain | 2015 | 1.85 |
| Bahrain | 2016 | 0.8 |
| Bahrain | 2017 | 0.89 |
| Bahrain | 2018 | 1.53 |
| Bahrain | 2019 | 2 |
| Yemen | 1999 | 59.07 |
| Yemen | 2010 | 33.75 |
| Yemen | 2012 | 30.53 |
| Yemen | 2013 | 27.64 |
| Yemen | 2016 | 25.32 |
| Algeria | 1995 | 21.08 |
| Algeria | 1996 | 20.85 |
| Algeria | 1997 | 19.4 |
| Oman | 1991 | 34.4 |
| Oman | 1992 | 32.41 |
| Oman | 1993 | 29.8 |
| Oman | 1994 | 27.79 |
| Oman | 1995 | 26.22 |
| Oman | 1996 | 24.68 |
| Oman | 1997 | 22.37 |
| Oman | 1999 | 17.03 |
| Oman | 2000 | 15.78 |
| Oman | 2001 | 14.39 |
| Oman | 2002 | 15.25 |
| Oman | 2003 | 16.68 |
| Oman | 2011 | 2.78 |
| Oman | 2012 | 2.43 |
| Oman | 2015 | 0.95 |
| Oman | 2016 | 0.37 |
| Oman | 2017 | 1.08 |
| Oman | 2018 | 2.86 |
| Oman | 2019 | 2.18 |
| Saudi Arabia | 2009 | 9.45 |
| Saudi Arabia | 2016 | 2.51 |
| Sudan | 2011 | 47.8 |
| Sudan | 2018 | 35.32 |
| Djibouti | 1997 | 78.51 |
| Djibouti | 2001 | 76.78 |
| Djibouti | 2002 | 74.95 |
| Djibouti | 2004 | 71.17 |
| Djibouti | 2005 | 70.23 |
| Djibouti | 2006 | 68.36 |
| Djibouti | 2007 | 63.64 |
| Djibouti | 2008 | 56.34 |
| Djibouti | 2015 | 41.77 |
| United Arab Emirates | 1994 | 11.96 |
| United Arab Emirates | 1995 | 11.5 |
| United Arab Emirates | 1997 | 15.82 |
| United Arab Emirates | 1998 | 15.89 |
| United Arab Emirates | 2016 | 1.85 |
| United Arab Emirates | 2017 | 1.53 |
| United Arab Emirates | 2019 | 0.26 |
| Jordan | 1999 | 10.6 |
| Jordan | 2000 | 9.96 |
| Jordan | 2002 | 7.65 |
| Jordan | 2003 | 6.64 |
| Jordan | 2004 | 6.74 |
| Jordan | 2005 | 8.48 |
| Jordan | 2006 | 8.51 |
| Jordan | 2008 | 11.3 |
| Jordan | 2011 | 21.09 |
| Jordan | 2013 | 26.69 |
| Jordan | 2017 | 24.65 |
| Jordan | 2018 | 24.06 |
| Jordan | 2019 | 23.28 |
| Mauritania | 2001 | 43.67 |
| Mauritania | 2002 | 42.74 |
| Mauritania | 2004 | 34.5 |
| Mauritania | 2005 | 34.03 |
| Mauritania | 2006 | 33.01 |
| Mauritania | 2012 | 27.11 |
| Mauritania | 2013 | 29.98 |
| Mauritania | 2014 | 27.8 |
| Mauritania | 2016 | 31.72 |
| Mauritania | 2017 | 27.71 |
| Mauritania | 2018 | 24.44 |
| Mauritania | 2019 | 22.8 |
| Egypt | 1994 | 23.31 |
| Egypt | 2003 | 12.71 |
| Egypt | 2004 | 11.83 |
| Egypt | 2014 | 3.07 |
| Egypt | 2016 | 1.41 |
| Egypt | 2017 | 1.36 |
| Egypt | 2018 | 1.06 |
| Egypt | 2019 | 0.48 |
Arab Region | Out-of-school rate for children and adolescents of primary and lower secondary school age, female (All Arab Countries, 1991-2019)
Out-of-school rate for children and adolescents of primary and lower secondary school age, female (All Arab Countries, 1991-2019)