Arab Region | Out-of-school rate for children of primary school age, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source
Arab Region | Out-of-school rate for children of primary school age, female (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
12.76 | Iraq | 2011 |
9.55 | Iraq | 2018 |
2.29 | Qatar | 2012 |
14.83 | Comoros | 2012 |
5.98 | Egypt | 2005 |
5.2 | Egypt | 2009 |
3.36 | Egypt | 2014 |
0.74 | Palestine | 2014 |
13.44 | Morocco | 2004 |
1.76 | Tunisia | 2012 |
3.04 | Tunisia | 2018 |
35.07 | Yemen | 2006 |
27.17 | Yemen | 2013 |
40.26 | Mauritania | 2007 |
38.5 | Mauritania | 2011 |
40.79 | Mauritania | 2015 |
1.92 | Algeria | 2013 |
21.44 | Sudan | 2014 |
1.06 | Jordan | 2007 |
1.69 | Jordan | 2018 |
21.12 | Djibouti | 2006 |
3.6 | Syria | 2006 |
Arab Region | Out-of-school rate for children of primary school age, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source