Arab Region | Out-of-school rate for children of primary school age, fourth quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, fourth quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, fourth quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Tunisia | 2012 | 0.31 |
| Tunisia | 2018 | 3.61 |
| Sudan | 2014 | 4.6 |
| Mauritania | 2007 | 30.93 |
| Mauritania | 2011 | 31.2 |
| Mauritania | 2015 | 30.32 |
| Jordan | 2007 | 0.62 |
| Jordan | 2018 | 2.36 |
| Egypt | 2005 | 2.19 |
| Egypt | 2009 | 1.83 |
| Egypt | 2014 | 2.44 |
| Syria | 2006 | 1.91 |
| Comoros | 2012 | 4.07 |
| Morocco | 2004 | 2.76 |
| Iraq | 2011 | 4.33 |
| Iraq | 2018 | 4.08 |
| Algeria | 2013 | 1.5 |
| Yemen | 2006 | 17.02 |
| Yemen | 2013 | 15.73 |
| Palestine | 2014 | 0.43 |
Arab Region | Out-of-school rate for children of primary school age, fourth quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, fourth quintile (All Arab Countries, 2004-2018)