Arab Region | Out-of-school rate for children of primary school age, fourth quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, fourth quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, fourth quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Yemen | 2006 | 14.32 |
| Yemen | 2013 | 14.57 |
| Iraq | 2011 | 3.69 |
| Iraq | 2018 | 3.94 |
| Jordan | 2007 | 0.88 |
| Jordan | 2018 | 2.21 |
| Mauritania | 2007 | 32.74 |
| Mauritania | 2011 | 33.6 |
| Mauritania | 2015 | 31.08 |
| Algeria | 2013 | 1.75 |
| Tunisia | 2012 | 0.59 |
| Tunisia | 2018 | 4.46 |
| Comoros | 2012 | 4.42 |
| Morocco | 2004 | 2.44 |
| Syria | 2006 | 1.83 |
| Egypt | 2005 | 2.72 |
| Egypt | 2009 | 1.82 |
| Egypt | 2014 | 2.97 |
| Palestine | 2014 | 0.89 |
| Sudan | 2014 | 5 |
Arab Region | Out-of-school rate for children of primary school age, fourth quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, fourth quintile, male (All Arab Countries, 2004-2018)