Arab Region | Out-of-school rate for children of primary school age, middle quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, middle quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for children of primary school age, middle quintile (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
6.53 | Iraq | 2011 |
7.52 | Iraq | 2018 |
5.51 | Morocco | 2004 |
1.32 | Tunisia | 2012 |
2.8 | Tunisia | 2018 |
1.48 | Algeria | 2013 |
25.97 | Yemen | 2006 |
18.09 | Yemen | 2013 |
15.47 | Sudan | 2014 |
40.11 | Mauritania | 2007 |
35.34 | Mauritania | 2011 |
40.7 | Mauritania | 2015 |
1.07 | Jordan | 2007 |
1.41 | Jordan | 2018 |
2.25 | Syria | 2006 |
0.92 | Palestine | 2014 |
1.81 | Egypt | 2005 |
2.44 | Egypt | 2009 |
1.74 | Egypt | 2014 |
10.25 | Comoros | 2012 |
Arab Region | Out-of-school rate for children of primary school age, middle quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, middle quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source