Arab Region | Out-of-school rate for children of primary school age, middle quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, middle quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, middle quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Iraq | 2011 | 6.53 |
| Iraq | 2018 | 7.52 |
| Morocco | 2004 | 5.51 |
| Tunisia | 2012 | 1.32 |
| Tunisia | 2018 | 2.8 |
| Algeria | 2013 | 1.48 |
| Yemen | 2006 | 25.97 |
| Yemen | 2013 | 18.09 |
| Sudan | 2014 | 15.47 |
| Mauritania | 2007 | 40.11 |
| Mauritania | 2011 | 35.34 |
| Mauritania | 2015 | 40.7 |
| Jordan | 2007 | 1.07 |
| Jordan | 2018 | 1.41 |
| Syria | 2006 | 2.25 |
| Palestine | 2014 | 0.92 |
| Egypt | 2005 | 1.81 |
| Egypt | 2009 | 2.44 |
| Egypt | 2014 | 1.74 |
| Comoros | 2012 | 10.25 |
Arab Region | Out-of-school rate for children of primary school age, middle quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, middle quintile (All Arab Countries, 2004-2018)