Arab Region | Out-of-school rate for children of primary school age, middle quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, middle quintile, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for children of primary school age, middle quintile, female (All Arab Countries, 2004-2018)
Location |
value
Min
Max
|
Year |
---|---|---|
Mauritania | 37.74 | 2007 |
Mauritania | 34.17 | 2011 |
Mauritania | 39.87 | 2015 |
Sudan | 16.04 | 2014 |
Jordan | 0.81 | 2007 |
Jordan | 0.68 | 2018 |
Syria | 2.04 | 2006 |
Morocco | 4.44 | 2004 |
Comoros | 12.02 | 2012 |
Iraq | 8.61 | 2011 |
Iraq | 8.81 | 2018 |
Palestine | 0.61 | 2014 |
Egypt | 2.19 | 2005 |
Egypt | 2.18 | 2009 |
Egypt | 1.69 | 2014 |
Yemen | 30.32 | 2006 |
Yemen | 21.84 | 2013 |
Tunisia | 1.52 | 2012 |
Tunisia | 3 | 2018 |
Algeria | 1.15 | 2013 |
Arab Region | Out-of-school rate for children of primary school age, middle quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, middle quintile, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source