Arab Region | Out-of-school rate for children of primary school age, middle quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, middle quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, middle quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 8.61 |
| Egypt | 2005 | 1.44 |
| Egypt | 2009 | 2.69 |
| Egypt | 2014 | 1.78 |
| Yemen | 2006 | 21.2 |
| Yemen | 2013 | 14.59 |
| Iraq | 2011 | 4.62 |
| Iraq | 2018 | 6.28 |
| Mauritania | 2007 | 42.4 |
| Mauritania | 2011 | 36.61 |
| Mauritania | 2015 | 41.47 |
| Jordan | 2007 | 1.34 |
| Jordan | 2018 | 2.13 |
| Algeria | 2013 | 1.79 |
| Morocco | 2004 | 6.57 |
| Palestine | 2014 | 1.21 |
| Syria | 2006 | 2.45 |
| Sudan | 2014 | 14.93 |
| Tunisia | 2012 | 1.15 |
| Tunisia | 2018 | 2.61 |
Arab Region | Out-of-school rate for children of primary school age, middle quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, middle quintile, male (All Arab Countries, 2004-2018)