Arab Region | Out-of-school rate for children of primary school age, poorest quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, poorest quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, poorest quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Jordan | 2007 | 2.6 |
| Jordan | 2018 | 3.71 |
| Mauritania | 2007 | 58.85 |
| Mauritania | 2011 | 57.2 |
| Mauritania | 2015 | 59.78 |
| Egypt | 2005 | 11.88 |
| Egypt | 2009 | 10.71 |
| Egypt | 2014 | 5.44 |
| Palestine | 2014 | 1.14 |
| Comoros | 2012 | 27.88 |
| Morocco | 2004 | 25.78 |
| Algeria | 2013 | 3.39 |
| Tunisia | 2012 | 3.52 |
| Tunisia | 2018 | 3.72 |
| Yemen | 2006 | 55.17 |
| Yemen | 2013 | 43.57 |
| Sudan | 2014 | 40.73 |
| Syria | 2006 | 7.87 |
| Iraq | 2011 | 21.36 |
| Iraq | 2018 | 15.84 |
Arab Region | Out-of-school rate for children of primary school age, poorest quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, poorest quintile (All Arab Countries, 2004-2018)