Arab Region | Out-of-school rate for children of primary school age, richest quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, richest quintile, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source
Arab Region | Out-of-school rate for children of primary school age, richest quintile, female (All Arab Countries, 2004-2018)
Location |
value
Min
Max
|
Year |
---|---|---|
Iraq | 2.95 | 2011 |
Iraq | 3.84 | 2018 |
Morocco | 2.26 | 2004 |
Tunisia | 3.43 | 2018 |
Yemen | 12.29 | 2006 |
Yemen | 8.43 | 2013 |
Jordan | 0.05 | 2007 |
Jordan | 1.06 | 2018 |
Mauritania | 15.87 | 2007 |
Mauritania | 14.44 | 2011 |
Mauritania | 11.8 | 2015 |
Sudan | 1.4 | 2014 |
Syria | 1.2 | 2006 |
Palestine | 0.5 | 2014 |
Egypt | 0.86 | 2005 |
Egypt | 1.33 | 2009 |
Egypt | 1.63 | 2014 |
Comoros | 4.49 | 2012 |
Algeria | 0.84 | 2013 |
Arab Region | Out-of-school rate for children of primary school age, richest quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, richest quintile, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source