Arab Region | Out-of-school rate for children of primary school age, richest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, richest quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, richest quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Jordan | 2007 | 0.96 |
| Jordan | 2018 | 1.32 |
| Mauritania | 2007 | 17.06 |
| Mauritania | 2011 | 16.39 |
| Mauritania | 2015 | 19.95 |
| Sudan | 2014 | 1.05 |
| Algeria | 2013 | 1.8 |
| Tunisia | 2012 | 0.11 |
| Tunisia | 2018 | 1.01 |
| Morocco | 2004 | 1.69 |
| Comoros | 2012 | 3.77 |
| Egypt | 2005 | 1.02 |
| Egypt | 2009 | 0.67 |
| Egypt | 2014 | 1.38 |
| Palestine | 2014 | 0.45 |
| Yemen | 2006 | 12.18 |
| Yemen | 2013 | 9.01 |
| Iraq | 2011 | 1.8 |
| Iraq | 2018 | 2.84 |
| Syria | 2006 | 0.99 |
Arab Region | Out-of-school rate for children of primary school age, richest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, richest quintile, male (All Arab Countries, 2004-2018)