Arab Region | Out-of-school rate for children of primary school age, rural (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, rural (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Syria | 2006 | 4.44 |
| Egypt | 2005 | 5.71 |
| Egypt | 2009 | 5.36 |
| Egypt | 2014 | 3.23 |
| Morocco | 2004 | 19.21 |
| Comoros | 2012 | 17.01 |
| Iraq | 2011 | 16.39 |
| Iraq | 2018 | 11.35 |
| Jordan | 2007 | 1.41 |
| Jordan | 2018 | 2.01 |
| Sudan | 2014 | 26.55 |
| Yemen | 2006 | 34.74 |
| Yemen | 2013 | 26.66 |
| Tunisia | 2012 | 3.14 |
| Tunisia | 2018 | 3.29 |
| Mauritania | 2007 | 50.93 |
| Mauritania | 2011 | 46.81 |
| Mauritania | 2015 | 52.77 |
| Djibouti | 2006 | 41.73 |
| Palestine | 2014 | 0.63 |
| Algeria | 2013 | 2.47 |
Arab Region | Out-of-school rate for children of primary school age, rural (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural (All Arab Countries, 2004-2018)