Arab Region | Out-of-school rate for children of primary school age, rural (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
21
Source
Arab Region | Out-of-school rate for children of primary school age, rural (All Arab Countries, 2004-2018)
Location |
value
Min
Max
|
Year |
---|---|---|
Syria | 4.44 | 2006 |
Egypt | 5.71 | 2005 |
Egypt | 5.36 | 2009 |
Egypt | 3.23 | 2014 |
Morocco | 19.21 | 2004 |
Comoros | 17.01 | 2012 |
Iraq | 16.39 | 2011 |
Iraq | 11.35 | 2018 |
Jordan | 1.41 | 2007 |
Jordan | 2.01 | 2018 |
Sudan | 26.55 | 2014 |
Yemen | 34.74 | 2006 |
Yemen | 26.66 | 2013 |
Tunisia | 3.14 | 2012 |
Tunisia | 3.29 | 2018 |
Mauritania | 50.93 | 2007 |
Mauritania | 46.81 | 2011 |
Mauritania | 52.77 | 2015 |
Djibouti | 41.73 | 2006 |
Palestine | 0.63 | 2014 |
Algeria | 2.47 | 2013 |
Arab Region | Out-of-school rate for children of primary school age, rural (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
21
Source