Arab Region | Out-of-school rate for children of primary school age, rural, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
21
Source
Arab Region | Out-of-school rate for children of primary school age, rural, female (All Arab Countries, 2004-2018)
value
Min
Max
|
Year | Location |
---|---|---|
4.06 | 2012 | Tunisia |
3.01 | 2018 | Tunisia |
2.68 | 2013 | Algeria |
42.29 | 2006 | Yemen |
32.12 | 2013 | Yemen |
27.57 | 2014 | Sudan |
1.44 | 2007 | Jordan |
1.37 | 2018 | Jordan |
49.73 | 2007 | Mauritania |
45.36 | 2011 | Mauritania |
50.65 | 2015 | Mauritania |
43.43 | 2006 | Djibouti |
7.63 | 2005 | Egypt |
6.49 | 2009 | Egypt |
3.81 | 2014 | Egypt |
0.98 | 2014 | Palestine |
4.85 | 2006 | Syria |
17.67 | 2012 | Comoros |
23.62 | 2004 | Morocco |
22.47 | 2011 | Iraq |
13.2 | 2018 | Iraq |
Arab Region | Out-of-school rate for children of primary school age, rural, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
21
Source