Arab Region | Out-of-school rate for children of primary school age, rural, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, rural, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Tunisia | 2012 | 4.06 |
| Tunisia | 2018 | 3.01 |
| Algeria | 2013 | 2.68 |
| Yemen | 2006 | 42.29 |
| Yemen | 2013 | 32.12 |
| Sudan | 2014 | 27.57 |
| Jordan | 2007 | 1.44 |
| Jordan | 2018 | 1.37 |
| Mauritania | 2007 | 49.73 |
| Mauritania | 2011 | 45.36 |
| Mauritania | 2015 | 50.65 |
| Djibouti | 2006 | 43.43 |
| Egypt | 2005 | 7.63 |
| Egypt | 2009 | 6.49 |
| Egypt | 2014 | 3.81 |
| Palestine | 2014 | 0.98 |
| Syria | 2006 | 4.85 |
| Comoros | 2012 | 17.67 |
| Morocco | 2004 | 23.62 |
| Iraq | 2011 | 22.47 |
| Iraq | 2018 | 13.2 |
Arab Region | Out-of-school rate for children of primary school age, rural, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, female (All Arab Countries, 2004-2018)