Arab Region | Out-of-school rate for children of primary school age, rural, fourth quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, fourth quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
17
Source
Arab Region | Out-of-school rate for children of primary school age, rural, fourth quintile (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
0.77 | Morocco | 2004 |
6.1 | Iraq | 2011 |
3.85 | Iraq | 2018 |
5.56 | Comoros | 2012 |
0.35 | Algeria | 2013 |
19.66 | Yemen | 2006 |
13.23 | Yemen | 2013 |
39.11 | Mauritania | 2007 |
32.24 | Mauritania | 2011 |
34.63 | Mauritania | 2015 |
0.23 | Jordan | 2007 |
0.62 | Jordan | 2018 |
1.66 | Egypt | 2005 |
1.61 | Egypt | 2009 |
0.7 | Egypt | 2014 |
1.67 | Syria | 2006 |
5.57 | Sudan | 2014 |
Arab Region | Out-of-school rate for children of primary school age, rural, fourth quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, fourth quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
17
Source