Arab Region | Out-of-school rate for children of primary school age, rural, fourth quintile, male (All Arab Countries, 2005-2018)
Out-of-school rate for children of primary school age, rural, fourth quintile, male (All Arab Countries, 2005-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
16
Source
Arab Region | Out-of-school rate for children of primary school age, rural, fourth quintile, male (All Arab Countries, 2005-2018)
value
Min
Max
|
Year | Location |
---|---|---|
6.19 | 2012 | Comoros |
2.79 | 2005 | Egypt |
0.96 | 2009 | Egypt |
0.97 | 2014 | Egypt |
14.85 | 2006 | Yemen |
12.07 | 2013 | Yemen |
4.58 | 2011 | Iraq |
3.95 | 2018 | Iraq |
5.76 | 2014 | Sudan |
0.33 | 2007 | Jordan |
0.65 | 2018 | Jordan |
40.16 | 2007 | Mauritania |
37.22 | 2011 | Mauritania |
39.64 | 2015 | Mauritania |
0.6 | 2013 | Algeria |
1.09 | 2006 | Syria |
Arab Region | Out-of-school rate for children of primary school age, rural, fourth quintile, male (All Arab Countries, 2005-2018)
Out-of-school rate for children of primary school age, rural, fourth quintile, male (All Arab Countries, 2005-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
16
Source