Arab Region | Out-of-school rate for children of primary school age, rural, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, rural, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Morocco | 2004 | 14.94 |
| Comoros | 2012 | 16.39 |
| Iraq | 2011 | 10.74 |
| Iraq | 2018 | 9.54 |
| Syria | 2006 | 4.05 |
| Egypt | 2005 | 3.89 |
| Egypt | 2009 | 4.29 |
| Egypt | 2014 | 2.69 |
| Palestine | 2014 | 0.28 |
| Yemen | 2006 | 26.97 |
| Yemen | 2013 | 21.41 |
| Mauritania | 2007 | 52.07 |
| Mauritania | 2011 | 48.33 |
| Mauritania | 2015 | 54.87 |
| Sudan | 2014 | 25.55 |
| Djibouti | 2006 | 40.34 |
| Tunisia | 2012 | 2.36 |
| Tunisia | 2018 | 3.58 |
| Algeria | 2013 | 2.27 |
| Jordan | 2007 | 1.38 |
| Jordan | 2018 | 2.63 |
Arab Region | Out-of-school rate for children of primary school age, rural, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, male (All Arab Countries, 2004-2018)