Arab Region | Out-of-school rate for children of primary school age, rural, middle quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, middle quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, rural, middle quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Palestine | 2014 | 1.02 |
| Syria | 2006 | 1.58 |
| Egypt | 2005 | 1.55 |
| Egypt | 2009 | 2.09 |
| Egypt | 2014 | 1.31 |
| Iraq | 2011 | 7.45 |
| Iraq | 2018 | 5.21 |
| Morocco | 2004 | 5.81 |
| Comoros | 2012 | 8.72 |
| Algeria | 2013 | 1.31 |
| Yemen | 2006 | 25.48 |
| Yemen | 2013 | 17.72 |
| Jordan | 2007 | 0.74 |
| Jordan | 2018 | 0.5 |
| Mauritania | 2007 | 40.03 |
| Mauritania | 2011 | 36 |
| Mauritania | 2015 | 40.65 |
| Sudan | 2014 | 18.92 |
| Tunisia | 2012 | 3.75 |
| Tunisia | 2018 | 1.89 |
Arab Region | Out-of-school rate for children of primary school age, rural, middle quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, middle quintile (All Arab Countries, 2004-2018)