Arab Region | Out-of-school rate for children of primary school age, rural, middle quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, middle quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for children of primary school age, rural, middle quintile (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
1.02 | Palestine | 2014 |
1.58 | Syria | 2006 |
1.55 | Egypt | 2005 |
2.09 | Egypt | 2009 |
1.31 | Egypt | 2014 |
7.45 | Iraq | 2011 |
5.21 | Iraq | 2018 |
5.81 | Morocco | 2004 |
8.72 | Comoros | 2012 |
1.31 | Algeria | 2013 |
25.48 | Yemen | 2006 |
17.72 | Yemen | 2013 |
0.74 | Jordan | 2007 |
0.5 | Jordan | 2018 |
40.03 | Mauritania | 2007 |
36 | Mauritania | 2011 |
40.65 | Mauritania | 2015 |
18.92 | Sudan | 2014 |
3.75 | Tunisia | 2012 |
1.89 | Tunisia | 2018 |
Arab Region | Out-of-school rate for children of primary school age, rural, middle quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, middle quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source