Arab Region | Out-of-school rate for children of primary school age, rural, middle quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, middle quintile, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, rural, middle quintile, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Yemen | 2006 | 30.69 |
| Yemen | 2013 | 21.37 |
| Mauritania | 2007 | 38.1 |
| Mauritania | 2011 | 34.97 |
| Mauritania | 2015 | 39.08 |
| Algeria | 2013 | 0.67 |
| Jordan | 2007 | 1.17 |
| Jordan | 2018 | 0.14 |
| Tunisia | 2012 | 6.41 |
| Tunisia | 2018 | 0.93 |
| Comoros | 2012 | 9.84 |
| Morocco | 2004 | 5.28 |
| Iraq | 2011 | 10.39 |
| Iraq | 2018 | 6.6 |
| Egypt | 2005 | 1.69 |
| Egypt | 2009 | 1.72 |
| Egypt | 2014 | 1.32 |
| Palestine | 2014 | 1.25 |
| Syria | 2006 | 1.5 |
| Sudan | 2014 | 19.97 |
Arab Region | Out-of-school rate for children of primary school age, rural, middle quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, middle quintile, female (All Arab Countries, 2004-2018)