Arab Region | Out-of-school rate for children of primary school age, rural, middle quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, middle quintile, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for children of primary school age, rural, middle quintile, male (All Arab Countries, 2004-2018)
value
Min
Max
|
Year | Location |
---|---|---|
7.59 | 2012 | Comoros |
1.43 | 2005 | Egypt |
2.46 | 2009 | Egypt |
1.3 | 2014 | Egypt |
1.67 | 2006 | Syria |
0.84 | 2014 | Palestine |
19.44 | 2006 | Yemen |
14.3 | 2013 | Yemen |
4.92 | 2011 | Iraq |
4.03 | 2018 | Iraq |
0.36 | 2007 | Jordan |
0.83 | 2018 | Jordan |
41.99 | 2007 | Mauritania |
37.11 | 2011 | Mauritania |
42.02 | 2015 | Mauritania |
17.95 | 2014 | Sudan |
1.88 | 2012 | Tunisia |
2.8 | 2018 | Tunisia |
1.93 | 2013 | Algeria |
6.34 | 2004 | Morocco |
Arab Region | Out-of-school rate for children of primary school age, rural, middle quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, middle quintile, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source