Arab Region | Out-of-school rate for children of primary school age, rural, poorest quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, poorest quintile, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, rural, poorest quintile, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Morocco | 2004 | 33.77 |
| Comoros | 2012 | 32.07 |
| Iraq | 2011 | 32.96 |
| Iraq | 2018 | 19.95 |
| Egypt | 2005 | 16.83 |
| Egypt | 2009 | 13.09 |
| Egypt | 2014 | 6.16 |
| Syria | 2006 | 8.93 |
| Jordan | 2007 | 2.55 |
| Jordan | 2018 | 2.66 |
| Mauritania | 2007 | 59.61 |
| Mauritania | 2011 | 56.14 |
| Mauritania | 2015 | 59.42 |
| Sudan | 2014 | 43.46 |
| Tunisia | 2012 | 4.66 |
| Tunisia | 2018 | 3.21 |
| Algeria | 2013 | 4.5 |
| Yemen | 2006 | 66.45 |
| Yemen | 2013 | 51.79 |
Arab Region | Out-of-school rate for children of primary school age, rural, poorest quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, poorest quintile, female (All Arab Countries, 2004-2018)