Arab Region | Out-of-school rate for children of primary school age, rural, poorest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, poorest quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, rural, poorest quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Yemen | 2006 | 43.93 |
| Yemen | 2013 | 35.51 |
| Comoros | 2012 | 28.25 |
| Iraq | 2011 | 15.2 |
| Iraq | 2018 | 14.11 |
| Sudan | 2014 | 39.1 |
| Algeria | 2013 | 3.29 |
| Jordan | 2007 | 2.42 |
| Jordan | 2018 | 6.25 |
| Tunisia | 2012 | 2.6 |
| Tunisia | 2018 | 4.53 |
| Mauritania | 2007 | 58.56 |
| Mauritania | 2011 | 58.25 |
| Mauritania | 2015 | 60.97 |
| Egypt | 2005 | 6.35 |
| Egypt | 2009 | 7.63 |
| Egypt | 2014 | 4.24 |
| Morocco | 2004 | 18.86 |
| Syria | 2006 | 7.1 |
Arab Region | Out-of-school rate for children of primary school age, rural, poorest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, poorest quintile, male (All Arab Countries, 2004-2018)