Arab Region | Out-of-school rate for children of primary school age, rural, richest quintile (All Arab Countries, 2005-2018)
Out-of-school rate for children of primary school age, rural, richest quintile (All Arab Countries, 2005-2018)
Arab Region | Out-of-school rate for children of primary school age, rural, richest quintile (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Tunisia | 2018 | 1.29 |
| Algeria | 2013 | 1.04 |
| Yemen | 2006 | 19.01 |
| Yemen | 2013 | 11.04 |
| Mauritania | 2007 | 21.72 |
| Mauritania | 2011 | 13.83 |
| Mauritania | 2015 | 21.48 |
| Jordan | 2007 | 0.25 |
| Sudan | 2014 | 1.47 |
| Palestine | 2014 | 0.45 |
| Syria | 2006 | 0.56 |
| Egypt | 2005 | 0.94 |
| Egypt | 2009 | 2.33 |
| Iraq | 2011 | 4.75 |
| Iraq | 2018 | 2.01 |
| Comoros | 2012 | 4.02 |
Arab Region | Out-of-school rate for children of primary school age, rural, richest quintile (All Arab Countries, 2005-2018)
Out-of-school rate for children of primary school age, rural, richest quintile (All Arab Countries, 2005-2018)