Arab Region | Out-of-school rate for children of primary school age, rural, richest quintile, female (All Arab Countries, 2005-2018)
Out-of-school rate for children of primary school age, rural, richest quintile, female (All Arab Countries, 2005-2018)
Arab Region | Out-of-school rate for children of primary school age, rural, richest quintile, female (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Syria | 2006 | 0.57 |
| Iraq | 2011 | 6.59 |
| Iraq | 2018 | 1.47 |
| Egypt | 2005 | 0.91 |
| Egypt | 2009 | 4.63 |
| Comoros | 2012 | 4 |
| Palestine | 2014 | 0.85 |
| Tunisia | 2018 | 2.51 |
| Sudan | 2014 | 1.69 |
| Jordan | 2007 | 0.52 |
| Mauritania | 2011 | 14.76 |
| Mauritania | 2015 | 18.42 |
| Yemen | 2006 | 20.74 |
| Yemen | 2013 | 10.82 |
Arab Region | Out-of-school rate for children of primary school age, rural, richest quintile, female (All Arab Countries, 2005-2018)
Out-of-school rate for children of primary school age, rural, richest quintile, female (All Arab Countries, 2005-2018)