Arab Region | Out-of-school rate for children of primary school age, rural, richest quintile, male (All Arab Countries, 2005-2018)
Out-of-school rate for children of primary school age, rural, richest quintile, male (All Arab Countries, 2005-2018)
Arab Region | Out-of-school rate for children of primary school age, rural, richest quintile, male (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Yemen | 2006 | 17.46 |
| Yemen | 2013 | 11.24 |
| Iraq | 2011 | 3.16 |
| Iraq | 2018 | 2.76 |
| Mauritania | 2007 | 30.68 |
| Mauritania | 2011 | 12.71 |
| Algeria | 2013 | 1.62 |
| Egypt | 2005 | 0.97 |
| Egypt | 2009 | 0.35 |
| Comoros | 2012 | 4.04 |
| Syria | 2006 | 0.55 |
| Sudan | 2014 | 1.22 |
Arab Region | Out-of-school rate for children of primary school age, rural, richest quintile, male (All Arab Countries, 2005-2018)
Out-of-school rate for children of primary school age, rural, richest quintile, male (All Arab Countries, 2005-2018)