Arab Region | Out-of-school rate for children of primary school age, rural, second quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, second quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for children of primary school age, rural, second quintile (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
1.47 | Jordan | 2007 |
1.56 | Jordan | 2018 |
34.28 | Sudan | 2014 |
0.89 | Palestine | 2014 |
2.78 | Syria | 2006 |
4.31 | Egypt | 2005 |
3.52 | Egypt | 2009 |
3.82 | Egypt | 2014 |
11.96 | Iraq | 2011 |
9.58 | Iraq | 2018 |
20.15 | Comoros | 2012 |
1.84 | Algeria | 2013 |
31.22 | Yemen | 2006 |
23.31 | Yemen | 2013 |
3.12 | Tunisia | 2012 |
3.23 | Tunisia | 2018 |
51.49 | Mauritania | 2007 |
47.74 | Mauritania | 2011 |
54.15 | Mauritania | 2015 |
16.53 | Morocco | 2004 |
Arab Region | Out-of-school rate for children of primary school age, rural, second quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, second quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source