Arab Region | Out-of-school rate for children of primary school age, rural, second quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, second quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, rural, second quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Jordan | 2007 | 1.47 |
| Jordan | 2018 | 1.56 |
| Sudan | 2014 | 34.28 |
| Palestine | 2014 | 0.89 |
| Syria | 2006 | 2.78 |
| Egypt | 2005 | 4.31 |
| Egypt | 2009 | 3.52 |
| Egypt | 2014 | 3.82 |
| Iraq | 2011 | 11.96 |
| Iraq | 2018 | 9.58 |
| Comoros | 2012 | 20.15 |
| Algeria | 2013 | 1.84 |
| Yemen | 2006 | 31.22 |
| Yemen | 2013 | 23.31 |
| Tunisia | 2012 | 3.12 |
| Tunisia | 2018 | 3.23 |
| Mauritania | 2007 | 51.49 |
| Mauritania | 2011 | 47.74 |
| Mauritania | 2015 | 54.15 |
| Morocco | 2004 | 16.53 |
Arab Region | Out-of-school rate for children of primary school age, rural, second quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, rural, second quintile (All Arab Countries, 2004-2018)