Arab Region | Out-of-school rate for children of primary school age, second quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, second quintile, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, second quintile, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Yemen | 2006 | 40.51 |
| Yemen | 2013 | 29.43 |
| Mauritania | 2007 | 49.15 |
| Mauritania | 2011 | 46.19 |
| Mauritania | 2015 | 51.07 |
| Sudan | 2014 | 34.15 |
| Jordan | 2007 | 1.69 |
| Jordan | 2018 | 1.53 |
| Tunisia | 2012 | 2.58 |
| Tunisia | 2018 | 3.02 |
| Algeria | 2013 | 2.1 |
| Comoros | 2012 | 18.38 |
| Iraq | 2011 | 11.92 |
| Iraq | 2018 | 9.3 |
| Morocco | 2004 | 17.73 |
| Egypt | 2005 | 5.99 |
| Egypt | 2009 | 4.94 |
| Egypt | 2014 | 4.73 |
| Syria | 2006 | 3.38 |
| Palestine | 2014 | 0.88 |
Arab Region | Out-of-school rate for children of primary school age, second quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, second quintile, female (All Arab Countries, 2004-2018)