Arab Region | Out-of-school rate for children of primary school age, urban (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, urban (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Djibouti | 2006 | 18.79 |
| Jordan | 2007 | 1.23 |
| Jordan | 2018 | 2.27 |
| Mauritania | 2007 | 26.71 |
| Mauritania | 2011 | 27.08 |
| Mauritania | 2015 | 28.62 |
| Syria | 2006 | 2.47 |
| Palestine | 2014 | 0.75 |
| Egypt | 2005 | 3.1 |
| Egypt | 2009 | 3.07 |
| Egypt | 2014 | 2.96 |
| Qatar | 2012 | 2.87 |
| Iraq | 2011 | 6.38 |
| Iraq | 2018 | 6.84 |
| Sudan | 2014 | 6.15 |
| Tunisia | 2012 | 0.55 |
| Tunisia | 2018 | 2.98 |
| Algeria | 2013 | 1.77 |
| Yemen | 2006 | 15.38 |
| Yemen | 2013 | 13.64 |
| Comoros | 2012 | 8.93 |
| Morocco | 2004 | 4.03 |
Arab Region | Out-of-school rate for children of primary school age, urban (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban (All Arab Countries, 2004-2018)