Arab Region | Out-of-school rate for children of primary school age, urban (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source
Arab Region | Out-of-school rate for children of primary school age, urban (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
18.79 | Djibouti | 2006 |
1.23 | Jordan | 2007 |
2.27 | Jordan | 2018 |
26.71 | Mauritania | 2007 |
27.08 | Mauritania | 2011 |
28.62 | Mauritania | 2015 |
2.47 | Syria | 2006 |
0.75 | Palestine | 2014 |
3.1 | Egypt | 2005 |
3.07 | Egypt | 2009 |
2.96 | Egypt | 2014 |
2.87 | Qatar | 2012 |
6.38 | Iraq | 2011 |
6.84 | Iraq | 2018 |
6.15 | Sudan | 2014 |
0.55 | Tunisia | 2012 |
2.98 | Tunisia | 2018 |
1.77 | Algeria | 2013 |
15.38 | Yemen | 2006 |
13.64 | Yemen | 2013 |
8.93 | Comoros | 2012 |
4.03 | Morocco | 2004 |
Arab Region | Out-of-school rate for children of primary school age, urban (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source