Arab Region | Out-of-school rate for children of primary school age, urban, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, urban, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Iraq | 2011 | 7.79 |
| Iraq | 2018 | 7.77 |
| Qatar | 2012 | 2.29 |
| Egypt | 2005 | 3.39 |
| Egypt | 2009 | 3.2 |
| Egypt | 2014 | 2.49 |
| Comoros | 2012 | 7.97 |
| Morocco | 2004 | 3.97 |
| Tunisia | 2012 | 0.44 |
| Tunisia | 2018 | 3.05 |
| Algeria | 2013 | 1.49 |
| Sudan | 2014 | 5.81 |
| Jordan | 2007 | 0.98 |
| Jordan | 2018 | 1.73 |
| Mauritania | 2007 | 25.58 |
| Mauritania | 2011 | 25.67 |
| Mauritania | 2015 | 27.1 |
| Djibouti | 2006 | 20.19 |
| Palestine | 2014 | 0.69 |
| Syria | 2006 | 2.32 |
| Yemen | 2006 | 15.59 |
| Yemen | 2013 | 14.24 |
Arab Region | Out-of-school rate for children of primary school age, urban, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, female (All Arab Countries, 2004-2018)