Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, fourth quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile (All Arab Countries, 2004-2018)
value
Min
Max
|
Year | Location |
---|---|---|
0.66 | 2007 | Jordan |
2.42 | 2018 | Jordan |
27.7 | 2007 | Mauritania |
30.7 | 2011 | Mauritania |
29.59 | 2015 | Mauritania |
3.25 | 2014 | Sudan |
0.37 | 2012 | Tunisia |
3.82 | 2018 | Tunisia |
2.88 | 2004 | Morocco |
2.53 | 2005 | Egypt |
1.95 | 2009 | Egypt |
3.3 | 2014 | Egypt |
1.8 | 2012 | Comoros |
2 | 2006 | Syria |
14.7 | 2006 | Yemen |
17.69 | 2013 | Yemen |
4.01 | 2011 | Iraq |
4.13 | 2018 | Iraq |
1.72 | 2013 | Algeria |
0.59 | 2014 | Palestine |
Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, fourth quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source