Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, fourth quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Jordan | 2007 | 0.66 |
| Jordan | 2018 | 2.42 |
| Mauritania | 2007 | 27.7 |
| Mauritania | 2011 | 30.7 |
| Mauritania | 2015 | 29.59 |
| Sudan | 2014 | 3.25 |
| Tunisia | 2012 | 0.37 |
| Tunisia | 2018 | 3.82 |
| Morocco | 2004 | 2.88 |
| Egypt | 2005 | 2.53 |
| Egypt | 2009 | 1.95 |
| Egypt | 2014 | 3.3 |
| Comoros | 2012 | 1.8 |
| Syria | 2006 | 2 |
| Yemen | 2006 | 14.7 |
| Yemen | 2013 | 17.69 |
| Iraq | 2011 | 4.01 |
| Iraq | 2018 | 4.13 |
| Algeria | 2013 | 1.72 |
| Palestine | 2014 | 0.59 |
Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, fourth quintile (All Arab Countries, 2004-2018)