Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
18
Source
Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
value
Min
Max
|
Year | Location |
---|---|---|
2.39 | 2005 | Egypt |
1.59 | 2009 | Egypt |
2.59 | 2014 | Egypt |
4.52 | 2011 | Iraq |
4.34 | 2018 | Iraq |
1.78 | 2012 | Comoros |
1.42 | 2013 | Algeria |
2.9 | 2018 | Tunisia |
15.66 | 2006 | Yemen |
18.81 | 2013 | Yemen |
25.9 | 2007 | Mauritania |
29.69 | 2011 | Mauritania |
29.49 | 2015 | Mauritania |
0.4 | 2007 | Jordan |
2.58 | 2018 | Jordan |
2.49 | 2014 | Sudan |
1.9 | 2006 | Syria |
3.15 | 2004 | Morocco |
Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, fourth quintile, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
18
Source