Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, fourth quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Tunisia | 2012 | 0.69 |
| Tunisia | 2018 | 4.71 |
| Yemen | 2006 | 13.9 |
| Yemen | 2013 | 16.6 |
| Mauritania | 2007 | 29.61 |
| Mauritania | 2011 | 31.73 |
| Mauritania | 2015 | 29.69 |
| Sudan | 2014 | 3.98 |
| Algeria | 2013 | 2 |
| Jordan | 2007 | 0.95 |
| Jordan | 2018 | 2.26 |
| Iraq | 2011 | 3.52 |
| Iraq | 2018 | 3.94 |
| Syria | 2006 | 2.09 |
| Egypt | 2005 | 2.68 |
| Egypt | 2009 | 2.31 |
| Egypt | 2014 | 3.98 |
| Comoros | 2012 | 1.83 |
| Palestine | 2014 | 1.23 |
| Morocco | 2004 | 2.6 |
Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, fourth quintile, male (All Arab Countries, 2004-2018)