Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, fourth quintile, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile, male (All Arab Countries, 2004-2018)
value
Min
Max
|
Year | Location |
---|---|---|
0.69 | 2012 | Tunisia |
4.71 | 2018 | Tunisia |
13.9 | 2006 | Yemen |
16.6 | 2013 | Yemen |
29.61 | 2007 | Mauritania |
31.73 | 2011 | Mauritania |
29.69 | 2015 | Mauritania |
3.98 | 2014 | Sudan |
2 | 2013 | Algeria |
0.95 | 2007 | Jordan |
2.26 | 2018 | Jordan |
3.52 | 2011 | Iraq |
3.94 | 2018 | Iraq |
2.09 | 2006 | Syria |
2.68 | 2005 | Egypt |
2.31 | 2009 | Egypt |
3.98 | 2014 | Egypt |
1.83 | 2012 | Comoros |
1.23 | 2014 | Palestine |
2.6 | 2004 | Morocco |
Arab Region | Out-of-school rate for children of primary school age, urban, fourth quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, fourth quintile, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source