Arab Region | Out-of-school rate for children of primary school age, urban, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source
Arab Region | Out-of-school rate for children of primary school age, urban, male (All Arab Countries, 2004-2018)
Year | Location |
value
Min
Max
|
---|---|---|
2014 | Sudan | 6.48 |
2007 | Mauritania | 27.84 |
2011 | Mauritania | 28.52 |
2015 | Mauritania | 30.22 |
2007 | Jordan | 1.48 |
2018 | Jordan | 2.78 |
2012 | Tunisia | 0.64 |
2018 | Tunisia | 2.9 |
2013 | Algeria | 2.04 |
2012 | Comoros | 9.8 |
2005 | Egypt | 2.81 |
2009 | Egypt | 2.95 |
2014 | Egypt | 3.4 |
2014 | Palestine | 0.81 |
2006 | Yemen | 15.18 |
2013 | Yemen | 13.04 |
2011 | Iraq | 5.04 |
2018 | Iraq | 5.98 |
2012 | Qatar | 3.41 |
2006 | Djibouti | 17.48 |
2006 | Syria | 2.61 |
2004 | Morocco | 4.1 |
Arab Region | Out-of-school rate for children of primary school age, urban, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source