Arab Region | Out-of-school rate for children of primary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Sudan | 2014 | 8.06 |
| Mauritania | 2007 | 37.04 |
| Mauritania | 2011 | 32.65 |
| Mauritania | 2015 | 40.87 |
| Jordan | 2007 | 0.73 |
| Jordan | 2018 | 0.76 |
| Egypt | 2005 | 3.19 |
| Egypt | 2009 | 3.2 |
| Egypt | 2014 | 5.53 |
| Syria | 2006 | 2.43 |
| Palestine | 2014 | 0.43 |
| Iraq | 2011 | 8 |
| Iraq | 2018 | 9.47 |
| Morocco | 2004 | 4.02 |
| Tunisia | 2018 | 3.29 |
| Algeria | 2013 | 1.36 |
| Yemen | 2006 | 28.56 |
| Yemen | 2013 | 27.41 |
| Comoros | 2012 | 18.88 |
Arab Region | Out-of-school rate for children of primary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)