Arab Region | Out-of-school rate for children of primary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source
Arab Region | Out-of-school rate for children of primary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Location |
value
Min
Max
|
Year |
---|---|---|
Sudan | 8.06 | 2014 |
Mauritania | 37.04 | 2007 |
Mauritania | 32.65 | 2011 |
Mauritania | 40.87 | 2015 |
Jordan | 0.73 | 2007 |
Jordan | 0.76 | 2018 |
Egypt | 3.19 | 2005 |
Egypt | 3.2 | 2009 |
Egypt | 5.53 | 2014 |
Syria | 2.43 | 2006 |
Palestine | 0.43 | 2014 |
Iraq | 8 | 2011 |
Iraq | 9.47 | 2018 |
Morocco | 4.02 | 2004 |
Tunisia | 3.29 | 2018 |
Algeria | 1.36 | 2013 |
Yemen | 28.56 | 2006 |
Yemen | 27.41 | 2013 |
Comoros | 18.88 | 2012 |
Arab Region | Out-of-school rate for children of primary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, middle quintile, female (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source