Arab Region | Out-of-school rate for children of primary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for children of primary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
11.02 | Comoros | 2012 |
4.51 | Iraq | 2011 |
7.07 | Iraq | 2018 |
6.7 | Morocco | 2004 |
1.48 | Egypt | 2005 |
3.09 | Egypt | 2009 |
6 | Egypt | 2014 |
1.35 | Palestine | 2014 |
27.48 | Yemen | 2006 |
17.91 | Yemen | 2013 |
1.56 | Jordan | 2007 |
2.35 | Jordan | 2018 |
43.12 | Mauritania | 2007 |
35.69 | Mauritania | 2011 |
40.69 | Mauritania | 2015 |
8.35 | Sudan | 2014 |
0.85 | Tunisia | 2012 |
2.58 | Tunisia | 2018 |
1.73 | Algeria | 2013 |
2.98 | Syria | 2006 |
Arab Region | Out-of-school rate for children of primary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, middle quintile, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source