Arab Region | Out-of-school rate for children of primary school age, urban, poorest quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, poorest quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, urban, poorest quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Mauritania | 2011 | 61.32 |
| Mauritania | 2015 | 40.54 |
| Palestine | 2014 | 1.08 |
| Syria | 2006 | 7.27 |
| Egypt | 2005 | 16.38 |
| Egypt | 2009 | 14.7 |
| Egypt | 2014 | 10.12 |
| Morocco | 2004 | 7.84 |
| Iraq | 2011 | 15.53 |
| Iraq | 2018 | 13.84 |
| Comoros | 2012 | 16.36 |
| Jordan | 2007 | 2.65 |
| Jordan | 2018 | 3.6 |
| Tunisia | 2012 | 3.42 |
| Tunisia | 2018 | 2.72 |
| Algeria | 2013 | 2.17 |
| Yemen | 2013 | 43.1 |
| Sudan | 2014 | 29.11 |
Arab Region | Out-of-school rate for children of primary school age, urban, poorest quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, poorest quintile (All Arab Countries, 2004-2018)