Arab Region | Out-of-school rate for children of primary school age, urban, poorest quintile, female (All Arab Countries, 2005-2018)
Out-of-school rate for children of primary school age, urban, poorest quintile, female (All Arab Countries, 2005-2018)
Arab Region | Out-of-school rate for children of primary school age, urban, poorest quintile, female (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Iraq | 2011 | 20.63 |
| Iraq | 2018 | 15.48 |
| Comoros | 2012 | 10.3 |
| Algeria | 2013 | 2.58 |
| Tunisia | 2012 | 2.73 |
| Tunisia | 2018 | 1.64 |
| Sudan | 2014 | 25.61 |
| Mauritania | 2015 | 37.34 |
| Jordan | 2007 | 2.39 |
| Jordan | 2018 | 2.43 |
| Palestine | 2014 | 1.5 |
| Egypt | 2005 | 18.39 |
| Egypt | 2009 | 15.76 |
| Egypt | 2014 | 6.65 |
| Syria | 2006 | 5.23 |
Arab Region | Out-of-school rate for children of primary school age, urban, poorest quintile, female (All Arab Countries, 2005-2018)
Out-of-school rate for children of primary school age, urban, poorest quintile, female (All Arab Countries, 2005-2018)