Arab Region | Out-of-school rate for children of primary school age, urban, richest quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, richest quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, urban, richest quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Morocco | 2004 | 2 |
| Comoros | 2012 | 4.2 |
| Palestine | 2014 | 0.48 |
| Syria | 2006 | 1.2 |
| Egypt | 2005 | 0.94 |
| Egypt | 2009 | 0.78 |
| Egypt | 2014 | 1.5 |
| Yemen | 2006 | 9.58 |
| Yemen | 2013 | 8.31 |
| Iraq | 2011 | 2.2 |
| Iraq | 2018 | 3.53 |
| Sudan | 2014 | 1.1 |
| Jordan | 2007 | 0.54 |
| Jordan | 2018 | 1.2 |
| Mauritania | 2007 | 16.3 |
| Mauritania | 2011 | 15.55 |
| Mauritania | 2015 | 15.45 |
| Tunisia | 2012 | 0.06 |
| Tunisia | 2018 | 2.25 |
| Algeria | 2013 | 1.36 |
Arab Region | Out-of-school rate for children of primary school age, urban, richest quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, richest quintile (All Arab Countries, 2004-2018)