Arab Region | Out-of-school rate for children of primary school age, urban, richest quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, richest quintile, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, urban, richest quintile, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 4.88 |
| Iraq | 2011 | 2.73 |
| Iraq | 2018 | 4.23 |
| Morocco | 2004 | 2.28 |
| Algeria | 2013 | 0.88 |
| Tunisia | 2018 | 3.51 |
| Sudan | 2014 | 1.23 |
| Mauritania | 2007 | 16 |
| Mauritania | 2011 | 14.4 |
| Mauritania | 2015 | 11.54 |
| Palestine | 2014 | 0.41 |
| Egypt | 2005 | 0.85 |
| Egypt | 2009 | 0.82 |
| Egypt | 2014 | 1.63 |
| Syria | 2006 | 1.32 |
| Yemen | 2006 | 9.19 |
| Yemen | 2013 | 8.03 |
| Jordan | 2007 | 0.02 |
| Jordan | 2018 | 1.07 |
Arab Region | Out-of-school rate for children of primary school age, urban, richest quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, richest quintile, female (All Arab Countries, 2004-2018)