Arab Region | Out-of-school rate for children of primary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for children of primary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
value
Min
Max
|
Location | Year |
---|---|---|
16.6 | Mauritania | 2007 |
16.75 | Mauritania | 2011 |
19.77 | Mauritania | 2015 |
0.96 | Sudan | 2014 |
1.81 | Algeria | 2013 |
1.01 | Jordan | 2007 |
1.33 | Jordan | 2018 |
1.08 | Syria | 2006 |
1.72 | Iraq | 2011 |
2.85 | Iraq | 2018 |
3.49 | Comoros | 2012 |
1.03 | Egypt | 2005 |
0.73 | Egypt | 2009 |
1.38 | Egypt | 2014 |
9.98 | Yemen | 2006 |
8.59 | Yemen | 2013 |
0.12 | Tunisia | 2012 |
1.08 | Tunisia | 2018 |
1.7 | Morocco | 2004 |
0.55 | Palestine | 2014 |
Arab Region | Out-of-school rate for children of primary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source