Arab Region | Out-of-school rate for children of primary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Mauritania | 2007 | 16.6 |
| Mauritania | 2011 | 16.75 |
| Mauritania | 2015 | 19.77 |
| Sudan | 2014 | 0.96 |
| Algeria | 2013 | 1.81 |
| Jordan | 2007 | 1.01 |
| Jordan | 2018 | 1.33 |
| Syria | 2006 | 1.08 |
| Iraq | 2011 | 1.72 |
| Iraq | 2018 | 2.85 |
| Comoros | 2012 | 3.49 |
| Egypt | 2005 | 1.03 |
| Egypt | 2009 | 0.73 |
| Egypt | 2014 | 1.38 |
| Yemen | 2006 | 9.98 |
| Yemen | 2013 | 8.59 |
| Tunisia | 2012 | 0.12 |
| Tunisia | 2018 | 1.08 |
| Morocco | 2004 | 1.7 |
| Palestine | 2014 | 0.55 |
Arab Region | Out-of-school rate for children of primary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, richest quintile, male (All Arab Countries, 2004-2018)