Arab Region | Out-of-school rate for children of primary school age, urban, second quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, second quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source
Arab Region | Out-of-school rate for children of primary school age, urban, second quintile (All Arab Countries, 2004-2018)
Location |
value
Min
Max
|
Year |
---|---|---|
Palestine | 0.62 | 2014 |
Egypt | 9.3 | 2005 |
Egypt | 9.76 | 2009 |
Egypt | 9.15 | 2014 |
Iraq | 8.96 | 2011 |
Iraq | 7.25 | 2018 |
Jordan | 1.57 | 2007 |
Jordan | 2.21 | 2018 |
Algeria | 2.62 | 2013 |
Sudan | 21 | 2014 |
Yemen | 52.06 | 2006 |
Yemen | 35.73 | 2013 |
Tunisia | 0.99 | 2012 |
Tunisia | 2.85 | 2018 |
Mauritania | 48.85 | 2007 |
Mauritania | 48.61 | 2011 |
Mauritania | 56.43 | 2015 |
Syria | 3.89 | 2006 |
Morocco | 10.67 | 2004 |
Comoros | 13.36 | 2012 |
Arab Region | Out-of-school rate for children of primary school age, urban, second quintile (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, second quintile (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
20
Source