Arab Region | Out-of-school rate for children of primary school age, urban, second quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, second quintile, male (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for children of primary school age, urban, second quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 16.28 |
| Iraq | 2011 | 8.13 |
| Iraq | 2018 | 6.43 |
| Egypt | 2005 | 6.92 |
| Egypt | 2009 | 8.35 |
| Egypt | 2014 | 13.1 |
| Palestine | 2014 | 0.43 |
| Yemen | 2013 | 32.53 |
| Jordan | 2007 | 1.33 |
| Jordan | 2018 | 2.8 |
| Mauritania | 2007 | 46.97 |
| Mauritania | 2011 | 49.53 |
| Mauritania | 2015 | 54.16 |
| Tunisia | 2012 | 0.18 |
| Tunisia | 2018 | 3.17 |
| Algeria | 2013 | 3.08 |
| Sudan | 2014 | 20.02 |
| Syria | 2006 | 3.63 |
| Morocco | 2004 | 9.4 |
Arab Region | Out-of-school rate for children of primary school age, urban, second quintile, male (All Arab Countries, 2004-2018)
Out-of-school rate for children of primary school age, urban, second quintile, male (All Arab Countries, 2004-2018)