Arab Region | Out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)
Out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
208
Source
Arab Region | Out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)
value
Min
Max
|
Year | Location |
---|---|---|
53.77 | 2000 | Qatar |
36.71 | 2001 | Qatar |
29.55 | 2003 | Qatar |
22.73 | 2009 | Qatar |
10.96 | 2015 | Qatar |
48.76 | 2003 | Morocco |
49.3 | 2004 | Morocco |
47.41 | 2005 | Morocco |
36.31 | 2007 | Morocco |
34.45 | 2011 | Morocco |
35.54 | 2012 | Morocco |
29.3 | 2014 | Morocco |
47.7 | 2015 | Morocco |
45.89 | 2017 | Morocco |
50.05 | 2018 | Morocco |
34.91 | 2019 | Morocco |
94.68 | 1999 | Iraq |
93.9 | 2004 | Iraq |
60.58 | 2017 | Comoros |
42.23 | 1999 | Bahrain |
44.04 | 2001 | Bahrain |
41.1 | 2003 | Bahrain |
34.08 | 2004 | Bahrain |
38.54 | 2005 | Bahrain |
22.67 | 2011 | Bahrain |
18.43 | 2014 | Bahrain |
17.65 | 2015 | Bahrain |
17.07 | 2016 | Bahrain |
29.49 | 2018 | Bahrain |
29.93 | 2019 | Bahrain |
82.03 | 1999 | Algeria |
91.37 | 2003 | Algeria |
66.01 | 2006 | Algeria |
56.62 | 2008 | Algeria |
15.57 | 2009 | Algeria |
15.27 | 2011 | Algeria |
29.31 | 2001 | United Arab Emirates |
22.91 | 2002 | United Arab Emirates |
7.26 | 2005 | United Arab Emirates |
6.97 | 2006 | United Arab Emirates |
6.2 | 2009 | United Arab Emirates |
8.93 | 2011 | United Arab Emirates |
0.36 | 2016 | United Arab Emirates |
0.8 | 2017 | United Arab Emirates |
69.81 | 1999 | Tunisia |
64.92 | 2001 | Tunisia |
57.91 | 2002 | Tunisia |
43.3 | 2012 | Oman |
20.89 | 2014 | Oman |
13.82 | 2016 | Oman |
14.22 | 2019 | Oman |
45.91 | 1999 | Jordan |
36.36 | 2002 | Jordan |
38.54 | 2003 | Jordan |
39.44 | 2004 | Jordan |
39.81 | 2005 | Jordan |
40.19 | 2006 | Jordan |
58.57 | 2010 | Jordan |
56.92 | 2012 | Jordan |
58.14 | 2017 | Jordan |
54.84 | 2019 | Jordan |
57.6 | 2015 | Saudi Arabia |
54.19 | 2018 | Saudi Arabia |
97.64 | 2002 | Djibouti |
96.44 | 2006 | Djibouti |
94.81 | 2007 | Djibouti |
90.51 | 2018 | Djibouti |
19.03 | 2000 | Kuwait |
25.8 | 2002 | Kuwait |
30.34 | 2003 | Kuwait |
25.53 | 2005 | Kuwait |
14.47 | 2008 | Kuwait |
11.4 | 2013 | Kuwait |
16.02 | 2014 | Kuwait |
20.14 | 2016 | Kuwait |
18.82 | 2018 | Kuwait |
44.6 | 1999 | Palestine |
45.29 | 2000 | Palestine |
47.17 | 2001 | Palestine |
51.15 | 2002 | Palestine |
55.61 | 2003 | Palestine |
55.65 | 2004 | Palestine |
54.97 | 2005 | Palestine |
60.8 | 2008 | Palestine |
47.43 | 2011 | Palestine |
52.29 | 2012 | Palestine |
84.76 | 2000 | Egypt |
82.14 | 2005 | Egypt |
59.4 | 2014 | Egypt |
60.3 | 2016 | Egypt |
61.95 | 2017 | Egypt |
54.11 | 1999 | Syria |
47.91 | 2002 | Syria |
42.18 | 2005 | Syria |
44.21 | 2009 | Syria |
50.09 | 2010 | Syria |
41.05 | 2011 | Syria |
40.8 | 2012 | Syria |
95.99 | 2003 | Yemen |
95.62 | 2013 | Yemen |
Arab Region | Out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)
Out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
208
Source