Arab Region | Out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)
Out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)
Arab Region | Out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)
| Location | Year | value |
|---|---|---|
| Qatar | 1999 | 55.86 |
| Qatar | 2000 | 53.77 |
| Qatar | 2001 | 36.71 |
| Qatar | 2002 | 28.2 |
| Qatar | 2003 | 29.55 |
| Qatar | 2006 | 24.18 |
| Qatar | 2007 | 15.51 |
| Qatar | 2009 | 22.73 |
| Qatar | 2011 | 15.04 |
| Qatar | 2013 | 20.26 |
| Qatar | 2014 | 15.59 |
| Qatar | 2015 | 10.96 |
| Qatar | 2016 | 8.61 |
| Qatar | 2017 | 8.41 |
| Qatar | 2018 | 7.56 |
| Qatar | 2019 | 8.51 |
| Morocco | 1999 | 44.1 |
| Morocco | 2000 | 38.59 |
| Morocco | 2002 | 45.09 |
| Morocco | 2003 | 48.76 |
| Morocco | 2004 | 49.3 |
| Morocco | 2005 | 47.41 |
| Morocco | 2006 | 44.22 |
| Morocco | 2007 | 36.31 |
| Morocco | 2008 | 38.18 |
| Morocco | 2010 | 34.68 |
| Morocco | 2011 | 34.45 |
| Morocco | 2012 | 35.54 |
| Morocco | 2013 | 32.95 |
| Morocco | 2014 | 29.3 |
| Morocco | 2015 | 47.7 |
| Morocco | 2016 | 53.38 |
| Morocco | 2017 | 45.89 |
| Morocco | 2018 | 50.05 |
| Morocco | 2019 | 34.91 |
| Iraq | 1999 | 94.68 |
| Iraq | 2000 | 94.39 |
| Iraq | 2003 | 96.3 |
| Iraq | 2004 | 93.9 |
| Iraq | 2007 | 82.26 |
| Comoros | 1999 | 90.5 |
| Comoros | 2017 | 60.58 |
| Comoros | 2018 | 70.1 |
| Bahrain | 1999 | 42.23 |
| Bahrain | 2000 | 41.23 |
| Bahrain | 2001 | 44.04 |
| Bahrain | 2002 | 41.07 |
| Bahrain | 2003 | 41.1 |
| Bahrain | 2004 | 34.08 |
| Bahrain | 2005 | 38.54 |
| Bahrain | 2006 | 37.03 |
| Bahrain | 2011 | 22.67 |
| Bahrain | 2012 | 27.67 |
| Bahrain | 2013 | 24.18 |
| Bahrain | 2014 | 18.43 |
| Bahrain | 2015 | 17.65 |
| Bahrain | 2016 | 17.07 |
| Bahrain | 2017 | 23.35 |
| Bahrain | 2018 | 29.49 |
| Bahrain | 2019 | 29.93 |
| Algeria | 1999 | 82.03 |
| Algeria | 2003 | 91.37 |
| Algeria | 2004 | 88.73 |
| Algeria | 2005 | 86.69 |
| Algeria | 2006 | 66.01 |
| Algeria | 2008 | 56.62 |
| Algeria | 2009 | 15.57 |
| Algeria | 2010 | 11.15 |
| Algeria | 2011 | 15.27 |
| United Arab Emirates | 1999 | 29.03 |
| United Arab Emirates | 2000 | 28.85 |
| United Arab Emirates | 2001 | 29.31 |
| United Arab Emirates | 2002 | 22.91 |
| United Arab Emirates | 2003 | 5.3 |
| United Arab Emirates | 2004 | 10.11 |
| United Arab Emirates | 2005 | 7.26 |
| United Arab Emirates | 2006 | 6.97 |
| United Arab Emirates | 2007 | 7.44 |
| United Arab Emirates | 2009 | 6.2 |
| United Arab Emirates | 2010 | 7.63 |
| United Arab Emirates | 2011 | 8.93 |
| United Arab Emirates | 2012 | 12.09 |
| United Arab Emirates | 2013 | 13.67 |
| United Arab Emirates | 2015 | 0.46 |
| United Arab Emirates | 2016 | 0.36 |
| United Arab Emirates | 2017 | 0.8 |
| United Arab Emirates | 2019 | 0.1 |
| Tunisia | 1999 | 69.81 |
| Tunisia | 2000 | 67.33 |
| Tunisia | 2001 | 64.92 |
| Tunisia | 2002 | 57.91 |
| Oman | 2009 | 39.84 |
| Oman | 2011 | 42.94 |
| Oman | 2012 | 43.3 |
| Oman | 2013 | 27.85 |
| Oman | 2014 | 20.89 |
| Oman | 2015 | 19.23 |
| Oman | 2016 | 13.82 |
| Oman | 2017 | 16.96 |
| Oman | 2018 | 19.3 |
Arab Region | Out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)
Out-of-school rate for children one year younger than official age (All Arab Countries, 1999-2020)