Arab Region | Out-of-school rate for children one year younger than official age, female (All Arab Countries, 1999-2020)
Out-of-school rate for children one year younger than official age, female (All Arab Countries, 1999-2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
202
Source
Arab Region | Out-of-school rate for children one year younger than official age, female (All Arab Countries, 1999-2020)
Year | Location |
value
Min
Max
|
---|---|---|
1999 | Algeria | 82.09 |
2003 | Algeria | 91.43 |
2005 | Algeria | 87.15 |
2008 | Algeria | 57.86 |
2000 | United Arab Emirates | 29.49 |
2002 | United Arab Emirates | 24.15 |
2004 | United Arab Emirates | 12.13 |
2007 | United Arab Emirates | 7.51 |
2009 | United Arab Emirates | 3.95 |
2011 | United Arab Emirates | 9.75 |
2012 | United Arab Emirates | 11.91 |
2016 | United Arab Emirates | 0.72 |
2017 | United Arab Emirates | 1.62 |
2019 | United Arab Emirates | 0.19 |
2016 | Saudi Arabia | 58.15 |
2019 | Saudi Arabia | 48.34 |
1999 | Djibouti | 98.42 |
2000 | Djibouti | 97.62 |
2002 | Djibouti | 97.89 |
2006 | Djibouti | 96.44 |
2008 | Djibouti | 94.22 |
2016 | Djibouti | 87.6 |
1999 | Jordan | 47.43 |
2000 | Jordan | 43.18 |
2002 | Jordan | 37.77 |
2003 | Jordan | 40.09 |
2004 | Jordan | 40.09 |
2005 | Jordan | 41.02 |
2006 | Jordan | 40.78 |
2010 | Jordan | 59.75 |
2012 | Jordan | 57.97 |
2004 | Syria | 45.84 |
2005 | Syria | 43.52 |
2009 | Syria | 44.91 |
2011 | Syria | 42 |
2012 | Syria | 41.69 |
1999 | Kuwait | 13.27 |
2000 | Kuwait | 12.41 |
2001 | Kuwait | 13.62 |
2002 | Kuwait | 19 |
2003 | Kuwait | 29.07 |
2005 | Kuwait | 24.92 |
2007 | Kuwait | 12.69 |
2012 | Kuwait | 5.06 |
2013 | Kuwait | 10.99 |
2014 | Kuwait | 15.54 |
2016 | Kuwait | 17.97 |
2018 | Kuwait | 16.34 |
2000 | Palestine | 46.17 |
2003 | Palestine | 55.92 |
2004 | Palestine | 55.54 |
2006 | Palestine | 52.24 |
2008 | Palestine | 61.21 |
2010 | Palestine | 58.85 |
2013 | Palestine | 47.4 |
2015 | Palestine | 42.14 |
2002 | Morocco | 59.17 |
2003 | Morocco | 61.06 |
2005 | Morocco | 58.09 |
2006 | Morocco | 54.19 |
2007 | Morocco | 44.95 |
2012 | Morocco | 41.18 |
2013 | Morocco | 38.53 |
2014 | Morocco | 34 |
2018 | Morocco | 53.87 |
2019 | Morocco | 38.59 |
1999 | Egypt | 86.85 |
2000 | Egypt | 85.25 |
2002 | Egypt | 85.61 |
2003 | Egypt | 84.95 |
2012 | Egypt | 64.05 |
2014 | Egypt | 59.74 |
2016 | Egypt | 60.49 |
2018 | Egypt | 62.99 |
1999 | Comoros | 90.42 |
1999 | Qatar | 58.44 |
2003 | Qatar | 32.3 |
2006 | Qatar | 21.79 |
2014 | Qatar | 14.54 |
2016 | Qatar | 7.28 |
2017 | Qatar | 6.4 |
2018 | Qatar | 5.82 |
2019 | Qatar | 7.45 |
2000 | Bahrain | 40.71 |
2001 | Bahrain | 43.67 |
2011 | Bahrain | 22.35 |
2012 | Bahrain | 28.73 |
2013 | Bahrain | 24.68 |
2014 | Bahrain | 20.25 |
2017 | Bahrain | 23.87 |
2018 | Bahrain | 28.47 |
2019 | Bahrain | 28.21 |
2001 | Tunisia | 64.6 |
2012 | Oman | 44.36 |
2014 | Oman | 18.94 |
2019 | Oman | 12.79 |
2013 | Yemen | 95.93 |
2016 | Yemen | 96.08 |
2003 | Iraq | 96.29 |
2004 | Iraq | 93.84 |
Arab Region | Out-of-school rate for children one year younger than official age, female (All Arab Countries, 1999-2020)
Out-of-school rate for children one year younger than official age, female (All Arab Countries, 1999-2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
202
Source