Arab Region | Out-of-school rate for children one year younger than official age, male (All Arab Countries, 1999-2020)
Out-of-school rate for children one year younger than official age, male (All Arab Countries, 1999-2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
199
Source
Arab Region | Out-of-school rate for children one year younger than official age, male (All Arab Countries, 1999-2020)
| Year | Location |
value
Min
Max
|
|---|---|---|
| 2000 | Syria | 46.84 |
| 2001 | Syria | 45.98 |
| 2002 | Syria | 46.03 |
| 2003 | Syria | 43.5 |
| 2004 | Syria | 42.66 |
| 2006 | Syria | 26.11 |
| 2007 | Syria | 33.89 |
| 2010 | Syria | 49.45 |
| 2011 | Syria | 40.14 |
| 2013 | Syria | 59.78 |
| 2000 | Morocco | 23.3 |
| 2002 | Morocco | 31.66 |
| 2005 | Morocco | 37.25 |
| 2011 | Morocco | 28.49 |
| 2013 | Morocco | 27.65 |
| 2015 | Morocco | 42.42 |
| 2016 | Morocco | 49.43 |
| 2018 | Morocco | 46.43 |
| 2019 | Morocco | 31.41 |
| 2002 | Egypt | 84.89 |
| 2003 | Egypt | 84.2 |
| 2012 | Egypt | 63.45 |
| 2017 | Egypt | 61.77 |
| 2018 | Egypt | 62.84 |
| 2000 | Kuwait | 24.6 |
| 2001 | Kuwait | 26.86 |
| 2003 | Kuwait | 31.48 |
| 2004 | Kuwait | 22.19 |
| 2007 | Kuwait | 9.49 |
| 2010 | Kuwait | 5.65 |
| 2012 | Kuwait | 7.81 |
| 2014 | Kuwait | 16.47 |
| 1999 | Palestine | 44.7 |
| 2000 | Palestine | 44.45 |
| 2001 | Palestine | 44.91 |
| 2003 | Palestine | 55.31 |
| 2004 | Palestine | 55.76 |
| 2006 | Palestine | 53.4 |
| 2011 | Palestine | 47.88 |
| 2012 | Palestine | 51.9 |
| 2013 | Palestine | 46.42 |
| 2015 | Palestine | 24.93 |
| 2017 | Palestine | 35.56 |
| 2018 | Palestine | 33.03 |
| 2019 | Palestine | 35.29 |
| 2002 | Qatar | 27.9 |
| 2003 | Qatar | 26.71 |
| 2014 | Qatar | 16.58 |
| 2017 | Qatar | 10.28 |
| 2018 | Qatar | 9.18 |
| 2000 | Bahrain | 41.71 |
| 2003 | Bahrain | 41.7 |
| 2004 | Bahrain | 33.95 |
| 2005 | Bahrain | 39.06 |
| 2011 | Bahrain | 22.97 |
| 2012 | Bahrain | 26.66 |
| 2014 | Bahrain | 16.65 |
| 2015 | Bahrain | 16.68 |
| 2018 | Bahrain | 30.46 |
| 2019 | Bahrain | 31.48 |
| 2009 | Oman | 38.71 |
| 2011 | Oman | 41.83 |
| 2014 | Oman | 22.77 |
| 2015 | Oman | 19.56 |
| 2018 | Oman | 20.64 |
| 2019 | Oman | 15.58 |
| 2000 | Iraq | 94.4 |
| 2003 | Iraq | 96.31 |
| 1999 | Tunisia | 69.96 |
| 2001 | Tunisia | 65.21 |
| 2002 | Tunisia | 58.24 |
| 2003 | United Arab Emirates | 3.23 |
| 2007 | United Arab Emirates | 7.37 |
| 2010 | United Arab Emirates | 8.75 |
| 2013 | United Arab Emirates | 14.1 |
| 1999 | Djibouti | 98.21 |
| 2000 | Djibouti | 97.2 |
| 2001 | Djibouti | 96.35 |
| 2002 | Djibouti | 97.4 |
| 2006 | Djibouti | 96.44 |
| 2007 | Djibouti | 94.55 |
| 2016 | Djibouti | 89.42 |
| 2017 | Djibouti | 92.91 |
| 2018 | Djibouti | 90.66 |
| 2020 | Djibouti | 85.46 |
| 2000 | Jordan | 39.76 |
| 2002 | Jordan | 35.01 |
| 2006 | Jordan | 39.63 |
| 2012 | Jordan | 55.89 |
| 2017 | Jordan | 58.17 |
| 2018 | Jordan | 56.82 |
| 2015 | Saudi Arabia | 57.89 |
| 1999 | Algeria | 81.97 |
| 2003 | Algeria | 91.31 |
| 2006 | Algeria | 65.86 |
| 2018 | Comoros | 70.61 |
| 1999 | Yemen | 94.85 |
| 2003 | Yemen | 95.87 |
| 2010 | Yemen | 94.16 |
| 2016 | Yemen | 95.67 |
Arab Region | Out-of-school rate for children one year younger than official age, male (All Arab Countries, 1999-2020)
Out-of-school rate for children one year younger than official age, male (All Arab Countries, 1999-2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
199
Source