Arab Region | Out-of-school rate for youth of upper secondary school age (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Tunisia | 2012 | 32.32 |
| Tunisia | 2018 | 27.09 |
| Algeria | 2013 | 25.4 |
| Jordan | 2007 | 21.23 |
| Jordan | 2018 | 24.21 |
| Yemen | 2006 | 53.84 |
| Yemen | 2013 | 42.51 |
| Djibouti | 2006 | 53.73 |
| Egypt | 2005 | 38.12 |
| Egypt | 2009 | 37.73 |
| Egypt | 2014 | 27.75 |
| Syria | 2006 | 57.82 |
| Iraq | 2011 | 48.93 |
| Iraq | 2018 | 40.07 |
| Qatar | 2012 | 6.05 |
| Comoros | 2012 | 32.48 |
| Morocco | 2004 | 51.88 |
| Sudan | 2014 | 32.18 |
| Mauritania | 2007 | 63.72 |
| Mauritania | 2011 | 57.98 |
| Mauritania | 2015 | 55.68 |
| Palestine | 2014 | 24.98 |
Arab Region | Out-of-school rate for youth of upper secondary school age (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age (All Arab Countries, 2004-2018)