Arab Region | Out-of-school rate for youth of upper secondary school age, fourth quintile (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, fourth quintile (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, fourth quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Jordan | 2007 | 16.74 |
| Jordan | 2018 | 13.87 |
| Tunisia | 2012 | 19.98 |
| Tunisia | 2018 | 16.19 |
| Sudan | 2014 | 21.89 |
| Algeria | 2013 | 19.79 |
| Yemen | 2006 | 44.16 |
| Yemen | 2013 | 34.44 |
| Mauritania | 2007 | 56.09 |
| Mauritania | 2011 | 48.8 |
| Mauritania | 2015 | 50.58 |
| Palestine | 2014 | 22.93 |
| Syria | 2006 | 58.3 |
| Egypt | 2005 | 26.44 |
| Egypt | 2009 | 30.53 |
| Egypt | 2014 | 29.14 |
| Morocco | 2004 | 30.62 |
| Iraq | 2011 | 42.47 |
| Iraq | 2018 | 32.73 |
| Comoros | 2012 | 25.95 |
Arab Region | Out-of-school rate for youth of upper secondary school age, fourth quintile (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, fourth quintile (All Arab Countries, 2004-2018)