Arab Region | Out-of-school rate for youth of upper secondary school age, fourth quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, fourth quintile, female (All Arab Countries, 2004-2018)
Arab Region | Out-of-school rate for youth of upper secondary school age, fourth quintile, female (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Syria | 2006 | 57.55 |
| Egypt | 2005 | 30.42 |
| Egypt | 2009 | 31.5 |
| Egypt | 2014 | 32.47 |
| Palestine | 2014 | 11.48 |
| Iraq | 2011 | 46.95 |
| Iraq | 2018 | 36.96 |
| Comoros | 2012 | 25.88 |
| Morocco | 2004 | 35.03 |
| Algeria | 2013 | 13.45 |
| Tunisia | 2012 | 17.49 |
| Tunisia | 2018 | 10.1 |
| Jordan | 2007 | 13.53 |
| Jordan | 2018 | 11.19 |
| Mauritania | 2007 | 59.45 |
| Mauritania | 2011 | 52.61 |
| Mauritania | 2015 | 51.42 |
| Sudan | 2014 | 23.27 |
| Yemen | 2006 | 56.42 |
| Yemen | 2013 | 43.16 |
Arab Region | Out-of-school rate for youth of upper secondary school age, fourth quintile, female (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, fourth quintile, female (All Arab Countries, 2004-2018)