Arab Region | Out-of-school rate for youth of upper secondary school age, male (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source
Arab Region | Out-of-school rate for youth of upper secondary school age, male (All Arab Countries, 2004-2018)
Year | Location |
value
Min
Max
|
---|---|---|
2006 | Yemen | 38.25 |
2013 | Yemen | 29.03 |
2011 | Iraq | 41.5 |
2018 | Iraq | 34.66 |
2007 | Mauritania | 62.53 |
2011 | Mauritania | 52.93 |
2015 | Mauritania | 52.92 |
2006 | Djibouti | 44.51 |
2012 | Tunisia | 35.58 |
2018 | Tunisia | 32.78 |
2012 | Comoros | 28.8 |
2004 | Morocco | 47.25 |
2005 | Egypt | 33.77 |
2009 | Egypt | 34.42 |
2014 | Egypt | 24.59 |
2014 | Palestine | 33.96 |
2006 | Syria | 57.92 |
2012 | Qatar | 5.64 |
2014 | Sudan | 28.64 |
2013 | Algeria | 28.18 |
2007 | Jordan | 23.75 |
2018 | Jordan | 29.08 |
Arab Region | Out-of-school rate for youth of upper secondary school age, male (All Arab Countries, 2004-2018)
Out-of-school rate for youth of upper secondary school age, male (All Arab Countries, 2004-2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
22
Source